GPU Charts 2012: 87 Schede Grafiche DX11

Published by Christian Ney on 14.09.12
Page:
« 1 2 (3) 4 5 6 ... 10 »

3DMark Vantage




3DMark Vantage
Palit GTX 580 SLI 36'482 262.50 %
ASUS Radeon HD 7850 DirectCU II Top + 7870 DirectCU II Top CrossFire 25'498 183.47 %
AMD Radeon HD6970 CrossFire 25'076 180.43 %
nVidia GTX 295 SLI 24'638 177.28 %
Zotac GTX480 SLI 24'520 176.43 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 24'353 175.22 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 24'309 174.91 %
ASUS GTX 590 23'995 172.65 %
ASUS GeForce GTX 680 23'739 170.81 %
NVIDIA GTX 590 23'588 169.72 %
ASUS HD 7970 DirectCUII Top 23'458 168.79 %
XFX Radeon HD 7970 Double Dissipation 23'153 166.59 %
MSI GTX 580 Lightning 22'725 163.51 %
ASUS ARES 5870X2 2DIS 4GD5 22'496 161.86 %
ASUS GTX 580 Matrix Platinum 22'382 161.04 %
ASUS HD 7950 DirectCU II Top 22'023 158.46 %
ASUS GTX 580 DirectCUII 21'341 153.55 %
ASUS Radeon HD 7870 DirectCU II Top 21'251 152.91 %
ASUS ENGTX 580 21'171 152.42 %
AMD Radeon HD 7870 20'512 147.59 %
ASUS GTX 570 DirectCUII 19'614 141.13 %
ASUS Radeon HD 7850 DirectCUII Top 19'442 139.79 %
ZOTAC GTX 285 SLI 19'441 139.88 %
ASUS HD6970 DirectCUII 19'165 137.90 %
ZOTAC GTX 275 1792MB SLI 19'098 137.41 %
ASUS EAH6970 2GB 19'019 136.85 %
ASUS GTX 570 DirectCUII 19'016 136.82 %
ASUS EAH5970 18'895 135.95 %
ASUS GTX 560 Ti DirectCUII Top 18'273 131.48 %
AMD Radeon HD 7850 18'417 132.52 %
Gigabyte HD5870 Super Overclock 18'244 131.27 %
Zotac GTX 480 17'859 128.50 %
MSI HD 5870 Lightning 17'732 127.58 %
nVidia GTX 295 17'598 126.62 %
ASUS EAH6950 2GB 17'485 125.81 %
ASUS GTX 470 16'730 120.37 %
ASUS EAH5870 16'056 115.52 %
Gigabyte GTX460 Super Overclock 16'024 115.30 %
ASUS EAH6850 DirectCU 15'301 110.09 %
ASUS HD7770 DirectCU Top 14'705 105.81 %
EVGA GTX 460 EE 14'606 105.09 %
ASUS EAH5850 13'898 100.00 %
ASUS GTX285 Matrix 13'047 93.87 %
MSI GTX 275 Lightning 12'323 88.09 %
ASUS GTX 550 Ti DirectCU Top 11'793 84.85 %
ASUS EAH6770 DC SL/2DI/1GD5 10'806 77.75 %
ASUS EAH3870X2 9'508 68.41 %
ASUS ENGTS250 DK 8'481 61.02 %
AMD Radeon HD 6570 7'270 52.31 %
EVGA 8800 GT 512MB 6'427 46.24 %
ASUS ENGT440 5'827 41.93 %
Zotac 9600 GT ECO 4'803 34.56 %
ASUS ENGT430 4'609 33.16 %
ASUS EAH5550 3'614 26.00 %
 


3DMark Vantage GPU
Palit GTX 580 SLI 33'378 254.08 %
ASUS Radeon HD 7850 DirectCU II Top + 7870 DirectCU II Top CrossFire 30'631 233.17 %
AMD Radeon HD6970 CrossFire 29'775 226.65 %
Zotac GTX480 SLI 29'283 222.90 %
nVidia GTX 295 SLI 29'128 221.72 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 28'525 217.13 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 28'397 216.16 %
ASUS GeForce GTX 680 27'939 212.67 %
ASUS HD 7970 DirectCUII Top 27'677 210.68 %
XFX Radeon HD 7970 Double Dissipation 27'451 208.96 %
ASUS ARES 5870X2 2DIS 4GD5 25'544 194.44 %
MSI GTX 580 Lightning 25'091 190.99 %
ASUS HD 7950 DirectCU II Top 25'062 190.77 %
ASUS GTX 580 Matrix Platinum 24'515 186.61 %
ASUS ENGTX 580 23'628  179.85 %
ASUS GTX 590 23'588 179.55 %
ASUS GTX 580 DirectCUII 23'440 178.43 %
NVIDIA GTX 590 23'353 177.77 %
ASUS Radeon HD 7870 DirectCU II Top 23'270 177.13 %
AMD Radeon HD 7870 22'132 168.47 %
ASUS GTX 570 DirectCUII 20'914 159.20 %
ZOTAC GTX 285 SLI 20'715 157.68 %
ASUS Radeon HD 7850 DirectCUII Top 20'487 155.95 %
ASUS GTX 570 DirectCUII 20'203 153.79 %
ASUS HD6970 DirectCUII 20'039 152.54 %
ZOTAC GTX 275 1792MB SLI 19'960 151.93 %
ASUS EAH6970 2GB 19'835 150.99 %
ASUS EAH5970 19'789 150.63 %
AMD Radeon HD 7850 18'992 144.57 %
ASUS GTX 560 Ti DirectCUII Top 18'944 144.20 %
Gigabyte HD5870 Super Overclock 18'745 142.68 %
Zotac GTX 480 18'345 139.64 %
MSI HD 5870 Lightning 18'095 137.74 %
nVidia GTX 295 17'857 135.93 %
ASUS EAH6950 2GB 17'679 134.57 %
Gigabyte GTX460 Super Overclock 15'755 119.93 %
ASUS EAH5870 15'858 120.71 %
ASUS EAH6850 DirectCU 14'866 113.16 %
ASUS HD7770 DirectCU Top 14'310 108.93 %
EVGA GTX 460 EE 14'002 106.58 %
ASUS GTX 470 13'753 104.68 %
ASUS EAH5850 13'137 100.00 %
ASUS GTX285 Matrix 12'156 92.53 %
MSI GTX 275 Lightning 11'337 86.29 %
ASUS GTX 550 Ti DirectCU Top 10'717 81.58 %
ASUS EAH6770 DC SL/2DI/1GD5 9'641 73.39 %
ASUS EAH3870X2 8'292 63.12 %
ASUS ENGTS250 DK 6'722 51.17 %
AMD Radeon HD 6570 6'075 46.24 %
EVGA 8800 GT 512MB 5'328 40.55 %
ASUS ENGT440 4'782 36.40 %
Zotac 9600 GT ECO 3'878 29.52 %
ASUS ENGT430 3'709 28.23 %
ASUS EAH5550 2'863 21.79 %
 










Navigate through the articles
Previous article GPU Charts 2011: 44 GPU Charts 2013: 20 Schede Grafiche DX11 Next article
comments powered by Disqus

GPU Charts 2012: 87 Schede Grafiche DX11 - Charts > Schede video - Reviews - ocaholic