12 V |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.10 Volt | + 0.83 % | 88.82 % | |
Enermax Platimax 1000 Watt - EPM1000EWT | 12.17 Volt | + 1.39 % | 91.50 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.33 Volt | + 2.78 % | 88.82 % | |
Seasonic Platinum 1000 Watt - SS-1000XP | 12.17 Volt | + 1.39 % | 91.24 % |
5 V |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.00 Volt | 0.00 % | 88.82 % | |
Enermax Platimax 1000 Watt EPM1000EWT | 5.07 Volt | 1.33 % | 91.50 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.07 Volt | 1.33 % | 88.82 % | |
Seasonic Platinum 1000 Watt SS-1000XP | 5.00 Volt | 0.00 % | 91.24 % |
3.3 V |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.30 Volt | 0.00 % | 88.82 % | |
Enermax Platimax 1000 Watt EPM1000EWT | 3.30 Volt | 0.00 % | 91.50 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | 88.82 % | |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | 3.03 % | 91.24 % |
Navigate through the articles | |
Cooler Master USNA 95 | Cooler Master Silent Pro Hybrid 850W |
|