12 V 100 percent load |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 12.1 Volt | + 0.83 % | 88.56 % | |
Enermax Platimax 1000 Watt EPM1000EWT | 12.1 Volt | + 0.83 % | 90.04 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 12.3 Volt | + 2.50 % | 88.62 % | |
Seasonic Platinum 1000 Watt SS-1000XP | 12.1 Volt | + 0.83 % | 89.67 % |
5 V 100 percent load |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 5.0 Volt | 0.00 % | 88.56 % | |
Enermax Platimax 1000 Watt EPM1000EWT | 5.0 Volt | 0.00 % | 90.04 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 5.0 Volt | 0.00 % | 88.62 % | |
Seasonic Platinum 1000 Watt SS-1000XP | 5.0 Volt | 0.00 % | 89.67 % |
3.3 V 100 percent load |
||||
Cooler Master Silent Pro Gold - RS-A00-80GS-D3 | 3.3 Volt | 0.00 % | 88.56 % | |
Enermax Platimax 1000 Watt EPM1000EWT | 3.3 Volt | 0.00 % | 90.04 % | |
OCZ ZX Series Gold 1000 Watt - ZX1000W | 3.3 Volt | 0.00 % | 88.62 % | |
Seasonic Platinum 1000 Watt SS-1000XP | 3.4 Volt | + 3.03 % | 89.67 % |
Naviguer à travers les articles | |
Cooler Master USNA 95 | Cooler Master Silent Pro Hybrid 850W |
|