3D Mark 11 Total | ||
Gigabyte GA-X79-UD3 | 6'627 | 102.17 % |
ASUS Rampage IV Gene | 6'550 | 100.99 % |
ASUS Rampage IV Extreme | 6'518 | 100.49 % |
ASUS Sabertooth X79 | 6'515 | 100.45 % |
MSI Big Bang Xpower II | 6'508 | 100.34 % |
ASUS P9X79 Deluxe | 6'506 | 100.31 % |
ASUS P9X79 Pro | 6'505 | 100.29 % |
ASUS Rampage IV Formula | 6'499 | 100.20 % |
Gigabyte GA-X79-UD7 | 6'494 | 100.12 % |
Intel DX79SI | 6'486 | 100.00 % |
ASRock X79 Extreme4 | 6'482 | 99.94 % |
ASRock X79 Extreme4-M | 6'478 | 99.88 % |
ASUS P9X79 WS | 6'465 | 99.68 % |
3D Mark 11 Score | ||
Gigabyte GA-X79-UD3 | 11'029 | 106.01 % |
ASUS P9X79 WS | 11'019 | 105.91 % |
ASUS Rampage IV Gene | 11'009 | 105.82 % |
MSI Big Bang Xpower II | 10'827 | 104.07 % |
Gigabyte GA-X79-UD7 | 10'579 | 101.68 % |
ASUS P9X79 Deluxe | 10'558 | 101.48 % |
ASUS Rampage IV Extreme | 10'557 | 101.47 % |
ASUS P9X79 Pro | 10'518 | 101.10 % |
ASUS Sabertooth X79 | 10'510 | 101.02 % |
ASUS Rampage IV Formula | 10'501 | 100.93 % |
ASRock X79 Extreme4-M | 10'456 | 100.50 % |
Intel DX79SI | 10'404 | 100.00 % |
ASRock X79 Extreme4 | 10'385 | 99.82 % |
3D Mark Vantage Total | ||
ASUS P9X79 Deluxe | 26'943 | 102.04 % |
ASUS Sabertooth X79 | 26'903 | 101.89 % |
ASUS Rampage IV Extreme | 26'892 | 101.85 % |
ASUS P9X79 Pro | 26'870 | 101.76 % |
Gigabyte GA-X79-UD3 | 26'834 | 101.63 % |
MSI Big Bang Xpower II | 26'824 | 101.59 % |
Gigabyte GA-X79-UD7 | 26'691 | 101.09 % |
ASUS Rampage IV Gene | 26'670 | 101.01 % |
ASUS Rampage IV Formula | 26'645 | 100.91 % |
ASRock X79 Extreme4 | 26'632 | 100.86 % |
ASUS P9X79 WS | 26'620 | 100.82 % |
ASRock X79 Extreme4-M | 26'519 | 100.44 % |
Intel DX79SI | 26'404 | 100.00 % |
3D Mark Vantage CPU | ||
MSI Big Bang Xpower II | 32'880 | 103.73 % |
Gigabyte GA-X79-UD3 | 32'786 | 103.44 % |
ASUS P9X79 WS | 32'721 | 103.23 % |
ASUS Rampage IV Gene | 32'541 | 101.80 % |
ASUS P9X79 Deluxe | 32'106 | 101.29 % |
ASUS P9X79 Pro | 32'090 | 101.24 % |
ASRock X79 Extreme4-M | 31'807 | 100.35 % |
ASUS Rampage IV Extreme | 31'798 | 100.32 % |
ASUS Sabertooth X79 | 31'784 | 100.27 % |
ASRock X79 Extreme4 | 31'736 | 100.12 % |
Intel DX79SI | 31'697 | 100.00 % |
ASUS Rampage IV Formula | 31'628 | 99.78 % |
Gigabyte GA-X79-UD7 | 31'535 | 99.49 % |
1 - | 9 - SiSoft Sandra 1 |
2 - | 10 - SiSoft Sandra 2 |
3 - Layout | 11 - Super Pi / wPrime |
4 - | 12 - |
5 - | 13 - |
6 - | 14 - Performance Rating |
7 - Futuremark | 15 - |
8 - PC Mark 07 |
Navigate through the articles | |
Preview: MSI Big Bang Xpower II X79 | Preview: Intel DX79SI |
|