A8-3870K | FX-8150 | FX-6100 | FX-4100 | Phenom II X6 1090T | |
Codename | Llano | Bulldozer | Bulldozer | Bulldozer | Thuban |
Socket | AM3 | AM3+ | AM3+ | AM3+ | AM3 |
Manufacturing | 32 nm | 32 nm | 32 nm | 32 nm | 45 nm |
Transistors | 1.45 Bio | 1.2 Bio | ??? Bio | ??? Bio | 0.904 Bio |
Die-size | 228 mm2 | 315 mm2 | ??? mm2 | ??? mm2 | 346 mm2 |
Clock | 3.0 GHz | 3.6 GHz | 3.3 GHz | 3.6 GHz | 3.2 GHz |
Cores | 4C / 4T | 4M / 8C | 3M / 6C | 2M / 4C | 6C / 6T |
Turbo | N/A | 3.9 GHz | 3.6 GHz | 3.7 GHz | 3.6 GHz |
Turbo Max (for only half of total core amount | DDR2/DDR3 | DDR3 | DDR3 | DDR3 | DDR2/DDR3 |
Memory controller | Dual Channel | Dual Channel | Dual Channel | Dual Channel | Dual Channel |
NB Frequency | 2.0 GHz | 2.2 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz |
L1 Execution Cache | 64 KByte | 64 KByte | 64 KByte | 64 KByte | 64 KByte |
L1 Data Cache | 64 KByte | 16 KByte | 16 KByte | 16 KByte | 64 KByte |
L2 Cache | 1 MB | 2 MB | 2 MB | 2 MB | 512 KByte |
L3 Cache | N/A | 8 MB shared | 8 MB shared | 8 MB shared | 6 MB shared |
TDP | 117 Watt | 125 Watt | 95 Watt | 95 Watt | 125 Watt |
C1E | Yes | Yes | Yes | Yes | Yes |
Virtualisation | AMD-V | AMD-V | AMD-V | AMD-V | AMD-V |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4a, AM64T |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T, AVE, ABM |
MMX, SSE, SSE2, SSE3 SSE4a, AMD64T |
Navigate through the articles | |
Tegra 3 - Design Perspective | Ivy Bridge: Core i7 3770K and Core i5 3570K |
|