Default | Window closed OC | Window open OC | |
Total | 15'890 | 17'174 | 18'756 |
GPU | 17'999 | 19'627 | 21'510 |
Physics | 13'035 | 13'763 | 14'780 |
Combined Score | 10'252 | 10'970 | 12'050 |
Graphics Test 1 | 79.27 fps | 86.77 fps | 94.84 |
Graphics Test 2 | 85.01 fps | 93.04 fps | 102.01 |
Graphics Test 3 | 118.36 fps | 128.63 fps | 140.79 |
Graphics Test 4 | 54.69 fps | 59.43 fps | 65.28 |
Physics Test | 41.38 fps | 43.69 fps | 46.92 |
Combined Test | 47.69 fps | 51.02 fps | 56.05 |
100.00 % | 108.08 % | 118.04 % |
Navigate through the articles | |
ocaholic Benchsession: 16.12.11 - 18.12.11 | AMD Llano Extreme Overclocking on Gigabyte A75-UD4H |
|