X79:

Published by Marc Büchel on 22.11.11
Page:
« 1 (2) 3 »



USB3.0 eSATA FireWire LAN Audio
ASRock Extreme 3 2, 2 x EJ168A 1 2 1 ALC898
ASRock Extreme 4-M 2, 2 x ASM1042 1 1 1 ALC898
ASRock Extreme 4 2, 2 x ASM1042 1 2 1 ALC898
ASRock Extreme 7 2, ASM1042+Ti 1 1 2 ALC898
ASRock Extreme 9 4, ASM1042+Ti 2 0 2 Creative Core3D
ASUS P9X79 4, ASM 1 1 1 ALC892
ASUS P9X79 Pro 4, ASM + VIA 2 0 1 ALC898
ASUS P9X79 Deluxe 6, ASM + VIA 2 0 2 ALC898
ASUS P9X79 WS 2, ASM 0 0 2 ALC898
ASUS Sabertooth X79 4, ASM 1 1 1 ALC892
ASUS Rampage IV Formula 4, ASM 2 0 1 Supreme FX III
ASUS Rampage IV Extreme 4, ASM 2 0 1 ALC898
EVGA X79 SLI 4, VLI VL800-Q8 2 0 1 ALC898
EVGA X79 FTW 4, VLI VL800-Q8 2 0 2 ALC898
EVGA X79 Classified 8, VLI VL800-Q8 2 0 2 ALC898
Gigabyte GA-X79-UD3 2, 2 x FL1009 2 1 1 ALC898
Gigabyte GA-X79-UD5 2, 2 x FL1009 2 1 1 ALC898
Gigabyte GA-X79-UD7 2, 2 x FL1009 0 0 1 ALC898
Gigabyte G1.Assassin2 2, 2 x FL1009 0 1 1 Creative CA20K2
Intel DX79SI 2, 4 x NEC720200 0 1 2 ALC898
MSI X79MA-GD45 2, 4 x NEC720200 0 0 1 ALC898
MSI X79A-GD45 2, 4 x NEC720200 0 0 1 ALC898
MSI X79A-GD65 2, 4 x NEC720200 0 0 1 ALC898
MSI X79A-GD65 (8D) 2, 4 x NEC720200 0 0 1 ALC898
MSI Big Bang Xpower X2 4, 4 x NEC720200 0 0 2 ALC898








Navigate through the articles
Previous article Review: ASUS P9X79 Deluxe Layout Design: ASRock X79 Extreme4 Next article
comments powered by Disqus

X79: - Schede madri > Intel > X79 - Reviews - ocaholic