PCI-E x16 | PCI-E x1 | PCI | SLI | PCI-E Lanes | DIMM-Slots | SATA-III | USB3.0 | |
ASRock Extreme 3 | 3 | 1 | 2 | 3 | x16/x16/x8 | 4 | 1, ASM1061 | 2, 2 x EJ168A |
ASRock Extreme 4-M | 3 | 0 | 1 | 3 | x16/x8/x16 | 4 | 1, ASM1061 | 2, ASM1042 |
ASRock Extreme 4 | 3 | 2 | 2 | 3 | x16/x16/x8 | 4 | 3, 2 x ASM1061 | 2, ASM1042 |
ASRock Extreme 7 | 5 | 0 | 1 | 4 | x8/x8/x8/x8/x8 | 6 | 5, 3 x Marvell | 4, ASM1042 + Ti |
ASRock Extreme 9 | 5 | 1 | 0 | 4 | x8/x8/x8/x8/x8 | 8 | 6, 3 x Marvell | 4, ASM1042 + Ti |
ASUS P9X79 | 3 | 2 | 1 | 3 | x16/x16/x8 | 8 | 1, ASM1061 | 0 |
ASUS P9X79 Pro | 4 | 2 | 0 | 4 | x16/x8/x8/x8 | 8 | 2, Marvell 9128 | 2, ASM + VIA |
ASUS P9X79 Deluxe | 4 | 2 | 0 | 4 | x16/x8/x8/x8 | 8 | 2, Marvell 9128 | 2, ASM + VIA |
ASUS P9X79 WS | 6 | 0 | 0 | 4 | x8/x8/x4/x8/x4/x8 | 8 | 2, Marvell 9128 | 2, ASM |
ASUS Sabertooth X79 | 3 | 2 | 1 | 3 | x16/x16/x8 | 8 | 3, ASM1061 + 9128 | 2, ASM |
ASUS Rampage IV Formula | 4 | 2 | 0 | 4 | x16/x8/x8/x8 | 4 | 2, ASM1061 | 2, ASM |
ASUS Rampage IV Extreme | 5 | 1 | 0 | 4 | x8/x8/x8/x8/x8 | 8 | 2, ASM1061 | 4, ASM |
EVGA X79 SLI | 3 | 2 | 0 | 3 | x16/x16/x8 | 4 | 0 | 0 |
EVGA X79 FTW | 5 | 1 | 0 | 4 | x16/x16/x8/x8/x8 | 4 | 2, Marvell 9182 | 2, VLI VL800-Q8 |
EVGA X79 Classified | 5 | 1 | 0 | 4 | x16/x16/x8/x8/x8 | 4 | 2, Marvell 9182 | 2, VLI VL800-Q8 |
Gigabyte GA-X79-UD3 | 4 | 2 | 1 | 4 | x16/x8/x8/x8 | 4 | 4, 2 x Marvell 9172 | 2, 2 x FL1009 |
Gigabyte GA-X79-UD5 | 3 | 2 | 1 | 3 | x16/x16/x8 | 8 | 4, 2 x Marvell 9172 | 2, 2 x FL1009 |
Gigabyte GA-X79-UD7 | 4 | 3 | 0 | 4 | x16/x8/x8/x8 | 4 | 4, 2 x Marvell 9172 | 2, 2 x FL1009 |
Gigabyte G1.Assassin2 | 3 | 2 | 1 | 3 | x16/x16/x8 | 4 | 4, 2 x Marvell 9172 | 2, 2 x FL1009 |
Intel DX79SI | 3 | 2 | 1 | 3 | x16/x8/x8 | 8 | 0 | 2, 4 x NEC720200 |
MSI X79MA-GD45 | 2 | 2 | 0 | 2 | x16/x16 | 4 | 0 | 2, 4 x NEC720200 |
MSI X79A-GD45 | 3 | 4 | 0 | 3 | x16/x16/x8 | 4 | 0 | 2, 4 x NEC720200 |
MSI X79A-GD65 | 5 | 1 | 0 | 4 | x16/x1/x8/x1/x8 | 4 | 2, ASM1061 | 2, 4 x NEC720200 |
MSI X79A-GD65 (8D) | 5 | 1 | 0 | 4 | x16/x1/x8/x1/x8 | 8 | 2, ASM1061 | 2, 4 x NEC720200 |
MSI Big Bang Xpower X2 | 7 | 0 | 0 | N/A | N/A | 8 | 4, 2 x ASM1061 | 4, 4 x NEC720200 |
Navigate through the articles | |
Review: ASUS P9X79 Deluxe | Layout Design: ASRock X79 Extreme4 |
|