SiSoft Sandra - - Integer |
Rating |
GB/sec | |
ASUS Sabertooth X79 | 37.77 | 104.11 % | |
ASUS P9X79 Deluxe | 37.76 | 104.08 % | |
ASUS P9X79 Pro | 37.74 | 104.02 % | |
ASUS Rampage IV Extreme | 37.41 | 103.11 % | |
ASRock X79 Extreme4-M | 37.18 | 102.48 % | |
ASRock X79 Extreme4 | 36.74 | 101.27 % | |
Intel DX79SI | 36.28 | 100.00 % | |
SiSoft Sandra - - |
Rating |
GB/sec | |
ASUS P9X79 Deluxe | 37.85 | 103.84 % | |
ASUS P9X79 Pro | 37.76 | 103.59 % | |
ASUS Sabertooth X79 | 37.70 | 103.43 % | |
ASUS Rampage IV Extreme | 37.69 | 103.41 % | |
ASRock X79 Extreme4-M | 37.23 | 102.14 % | |
ASRock X79 Extreme4 | 36.86 | 101.12 % | |
Intel DX79SI | 36.45 | 100.00 % | |
SiSoft Sandra - |
Rating |
ns | |
Intel DX79SI | 73.60 | 100.00 % | |
ASUS Rampage IV Extreme | 74.40 | 101.09 % | |
ASUS Sabertooth X79 | 74.60 | 101.36 % | |
ASUS P9X79 Deluxe | 74.70 | 101.49 % | |
ASUS P9X79 Pro | 74.70 | 101.49 % | |
ASRock X79 Extreme4-M | 79.30 | 107.74 % | |
ASRock X79 Extreme4 | 79.30 | 107.74 % | |
SiSoft Sandra - |
Rating |
GB/sec | |
ASUS P9X79 Pro | 175.00 | 102.83 % | |
ASUS Sabertooth X79 | 174.75 | 102.68 % | |
ASUS P9X79 Deluxe | 174.24 | 102.38 % | |
ASUS Rampage IV Extreme | 173.41 | 101.89 % | |
Intel DX79SI | 170.19 | 100.00 % | |
ASRock X79 Extreme4-M | 170.00 | 99.89 % | |
ASRock X79 Extreme4 | 169.37 | 99.82 % | |
1 - | 9 - SiSoft Sandra 1 |
2 - | 10 - SiSoft Sandra 2 |
3 - Layout | 11 - Super Pi / wPrime |
4 - | 12 - |
5 - | 13 - |
6 - | 14 - Performance Rating |
7 - Futuremark | 15 - |
8 - PC Mark 07 |
Navigate through the articles | |
Review: ASUS Sabertooth X79 | X79: |
|