Turbo-Core | L2 Cache | L3 Cache | TDP | |||||
1100T BE | 3.3 GHz | 3.7 GHz | 6 | 3 MB | 6 MB | 45 nm | 125 W | AM3 |
1090T BE | 3.2 GHz | 3.6 GHz | 6 | 3 MB | 6 MB | 45 nm | 125 W | AM3 |
1075T | 3.0 GHz | 3.5 GHz | 6 | 3 MB | 6 MB | 45 nm | 125 W | AM3 |
1065T | 2.9 GHz | 3.4 GHz | 6 | 3 MB | 6 MB | 45 nm | 95 W | AM3 |
1055T | 2.8 GHz | 3.2 GHz | 6 | 3 MB | 6 MB | 45 nm | 125 W | AM3 |
1045T | 2.7 GHz | 3.2 GHz | 6 | 3 MB | 6 MB | 45 nm | 95 W | AM3 |
1035T | 2.6 GHz | 3.1 GHz | 6 | 3 MB | 6 MB | 45 nm | 95 W | AM3 |
980 BE | 3.7 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
975 BE | 3.6 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
970 BE | 3.5 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
965 BE | 3.4 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
955 BE | 3.2 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
945 | 3.0 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM3 |
940 BE | 3.0 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM2+ |
925 | 2.8 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 95 W | AM3 |
920 | 2.8 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 125 W | AM2+ |
910e | 2.6 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 65 W | AM3 |
910 | 2.6 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 95 W | AM3 |
905e | 2.5 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 65 W | AM3 |
900e | 2.4 GHz | N/A | 4 | 2 MB | 6 MB | 45 nm | 65 W | AM3 |
840 | 3.2 GHz | N/A | 4 | 2 MB | 0 MB | 45 nm | 95 W | AM3 |
820 | 2.8 GHz | N/A | 4 | 2 MB | 4 MB | 45 nm | 95 W | AM3 |
810 | 2.6 GHz | N/A | 4 | 2 MB | 4 MB | 45 nm | 95 W | AM3 |
805 | 2.5 GHz | N/A | 4 | 2 MB | 4 MB | 45 nm | 95 W | AM3 |
740 BE | 3.0 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 95 W | AM3 |
720 BE | 2.8 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 95 W | AM3 |
715 BE | 2.8 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 95 W | AM2+ |
710 | 2.6 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 95 W | AM3 |
705e | 2.5 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 65 W | AM3 |
700e | 2.4 GHz | N/A | 3 | 1.5 MB | 6 MB | 45 nm | 65 W | AM3 |
570 BE | 3.5 GHz | N/A | 2 | 1.0 MB | 6 MB | 45 nm | 80 W | AM3 |
565 BE | 3.4 GHz | N/A | 2 | 1.0 MB | 6 MB | 45 nm | 80 W | AM3 |
555 BE | 3.2 GHz | N/A | 2 | 1.0 MB | 6 MB | 45 nm | 80 W | AM3 |
550 BE | 3.1 GHz | N/A | 2 | 1.0 MB | 6 MB | 45 nm | 80 W | AM3 |
545 | 3.0 GHz | N/A | 2 | 1.0 MB | 6 MB | 45 nm | 80 W | AM3 |
L2 Cache | L3 Cache | TDP | ||||||
9950 BE | 2.6 GHz | 4 | 2 MB | 2 MB | 65 nm | 125 W | AM2 | |
9850 BE | 2.5 GHz | 4 | 2 MB | 2 MB | 65 nm | 125 W | AM2 | |
9850B | 2.5 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9750B | 2.4 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9750 | 2.4 GHz | 4 | 2 MB | 2 MB | 65 nm | 125 W | AM2 | |
9700 | 2.4 GHz | 4 | 2 MB | 2 MB | 65 nm | 125 W | AM2 | |
9650 | 2.3 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9600 BE | 2.3 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9550 | 2.2 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9500 | 2.2 GHz | 4 | 2 MB | 2 MB | 65 nm | 95 W | AM2 | |
9450e | 2.1 GHz | 4 | 2 MB | 2 MB | 65 nm | 65 W | AM2 | |
9350e | 2.0 GHz | 4 | 2 MB | 2 MB | 65 nm | 65 W | AM2 | |
9150e | 1.8 GHz | 4 | 2 MB | 2 MB | 65 nm | 65 W | AM2 | |
9100e | 1.8 GHz | 4 | 2 MB | 2 MB | 65 nm | 65 W | AM2 | |
8850 | 2.5 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8750 | 2.4 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8650 | 2.3 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8600 | 2.3 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8450e | 2.1 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 65 W | AM2 | |
8450 | 2.1 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8400 | 2.1 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 95 W | AM2 | |
8250e | 1.9 GHz | 3 | 1.5 MB | 2 MB | 65 nm | 65 W | AM2 |
1 - | 3 - |
2 - | 4 - |
Navigate through the articles | |
Lista di confronto: Tutti i modelli Ivy Bridge | Lista di confronto: Tutti i modelli Haswell |
|