Type | Cores | Clock / Turbo | L2-Cache | GPU | Process | TDP | Socket | Price |
A8-3870K | 4 | 3.0 GHz / - | 4 MB | HD 6550D | 32 nm | 100 Watt | FM1 | $135 |
A8-3850 | 4 | 2.9 GHz / - | 4 MB | HD 6550D | 32 nm | 100 Watt | FM1 | $135 |
A8-3820 | 4 | 2.5 GHz / 2.8 GHz | 4 MB | HD 6550D | 32 nm | 65 Watt | FM1 | $129 |
A8-3800 | 4 | 2.4 GHz / 2.7 GHz | 4 MB | HD 6550D | 32 nm | 65 Watt | FM1 | $129 |
A6-3670K | 4 | 2.7 GHz / - | 4 MB | HD 6550D | 32 nm | 100 Watt | FM1 | $115 |
A6-3650 | 4 | 2.6 GHz / - | 4 MB | HD 6530D | 32 nm | 100 Watt | FM1 | $115 |
A6-3620 | 4 | 2.2 GHz / 2.5 GHz | 4 MB | HD 6530D | 32 nm | 65 Watt | FM1 | $109 |
A6-3600 | 4 | 2.1 GHz / 2.4 GHz | 4 MB | HD 6530D | 32 nm | 65 Watt | FM1 | $109 |
A6-3500 | 3 | 2.1 GHz / 2.4 GHz | 3 MB | HD 6530D | 32 nm | 65 Watt | FM1 | $85 |
A4-3420 | 2 | 2.8 GHz / - | 1 MB | HD 6410D | 32 nm | 65 Watt | FM1 | $71 |
A4-3400 | 2 | 2.7 GHz / - | 1 MB | HD 6410D | 32 nm | 65 Watt | FM1 | $71 |
A4-3300 | 2 | 2.5 GHz / - | 1 MB | HD 6410D | 32 nm | 65 Watt | FM1 | $67 |
AMD Vision - Desktop Processor 1st Generation |
||||||||||
Model | Clock | Turbo-Core | Cores | GPU | GPU clock | L2 Cache | L3 Cache | Process | TDP | Socket |
A8-3850 | 2.9 GHz | N/A | 4 | HD 6550D | 600 MHz | 4 MB | N/A | 32 nm | 100 W | FM1 |
A8-3800 | 2.4 GHz | 2.7 GHz | 4 | HD 6550D | 600 MHz | 4 MB | N/A | 32 nm | 65 W | FM1 |
A6-3650 | 2.6 GHz | N/A | 4 | HD 6530D | 443 MHz | 4 MB | N/A | 32 nm | 100 W | FM1 |
A6-3600 | 2.1 GHz | 2.4 GHz | 4 | HD 6530D | 443 MHz | 4 MB | N/A | 32 nm | 65 W | FM1 |
A6-3500 | 2.1 GHz | 2.4 GHz | 3 | HD 6530D | 443 MHz | 3 MB | N/A | 32 nm | 65 W | FM1 |
A4-3400 | 2.7 GHz | N/A | 2 | HD 6410D | 443 MHz | 1 MB | N/A | 32 nm | 65 W | FM1 |
A4-3300 | 2.5 GHz | N/A | 2 | HD 6410D | 443 MHz | 1 MB | N/A | 32 nm | 65 W | FM1 |
AMD Vision - Mobile Processor 1st Generation |
||||||||||||
Model | Clock | Turbo-Core | Cores | GPU | GPU clock | L2 Cache | L3 Cache | Process | TDP | Socket | ||
A8-3530MX | 1.9 GHz | 2.6 GHz | 4 | HD 6620G | 444 MHz | 4 MB | N/A | 32 nm | 45 W | FS1 | ||
A8-3510MX | 1.8 GHz | 2.5 GHz | 4 | HD 6620G | 444 MHz | 4 MB | N/A | 32 nm | 45 W | FS1 | ||
A8-3500M | 1.5 GHz | 2.4 GHz | 4 | HD 6620G | 444 MHz | 4 MB | N/A | 32 nm | 35 W | FS1 | ||
A6-3410MX | 1.6 GHz | 2.3 GHz | 4 | HD 6250G | 400 MHz | 4 MB | N/A | 32 nm | 45 W | FS1 | ||
A6-3400M | 1.4 GHz | 2.3 GHz | 4 | HD 6250G | 400 MHz | 4 MB | N/A | 32 nm | 35 W | FS1 | ||
A4-3310MX | 2.1 GHz | 2.5 GHz | 2 | HD 6480G | 444 MHz | 2 MB | N/A | 32 nm | 45 W | FS1 | ||
A4-3300M | 1.9 GHz | 2.5 GHz | 2 | HD 6480G | 444 MHz | 2 MB | N/A | 32 nm | 35 W | FS1 | ||
E2-3000M | 1.8 GHz | 2.4 GHz | 2 | HD 6380G | 400 MHz | 1 MB | N/A | 32 nm | 35 W | FS1 | ||
Z-01 | 1.0 GHz | N/A | 2 | HD 6250 | 276 MHz | 1 MB | N/A | 40 nm | 5.9 W | BGA413 | ||
C-60 | 1.0 GHz | 1.33 GHz | 2 | HD 6290 | 276 (400 Turbo) MHz | 1 MB | N/A | 40 nm | 9 W | BGA413 | ||
C-50 | 1.0 GHz | N/A | 2 | HD 6250 | 276 MHz | 1 MB | N/A | 40 nm | 9 W | BGA413 | ||
C-30 | 1.2 GHz | N/A | 1 | HD 6250 | 280 MHz | 512 KB | N/A | 40 nm | 9 W | BGA413 | ||
E-450 | 1.65 GHz | N/A | 2 | HD 6320 | 508 (600 Turbo) MHz | 1 MB | N/A | 40 nm | 18 W | BGA413 | ||
E-350 | 1.6 GHz | N/A | 2 | HD 6310 | 500 MHz | 1 MB | N/A | 40 nm | 18 W | BGA413 | ||
E-300 | 1.3 GHz | N/A | 2 | HD 6310 | 488 MHz | 1 MB | N/A | 40 nm | 18 W | BGA413 | ||
E-240 | 1.5 GHz | N/A | 1 | HD 6310 | 500 MHz | 512 KB | N/A | 40 nm | 18 W | BGA413 |
Page 1 - AMD FX Series CPUs | Page 3 - AMD Athlon Series CPUs |
Page 2 - AMD Phenom Series CPUs | Page 4 - AMD Vision Series CPUs |
Navigate through the articles | |
Comparison List Update: All Ivy Bridge Models | Comparison List Update: All Haswell Models |
|