: | ASUS Crosshair V Formula/Thunderbolt | 305.- CHF | 254.- EUR |
: | AMD FX-8150 | 218.- CHF | 182.- EUR |
: | 4 x 4 GByte Corsair Vengeance DDR3-1600 CL9 @ 1.5Volt | 110.- CHF | 92.- EUR |
: | ASUS Radeon HD 7970 DirectCUII Top | 540.- CHF | 450.- EUR |
OCZ RevoDrive 3 120 GByte | 365.- CHF | 304.- EUR | |
: | Samsung HD204UI | 129.- CHF | 108.- EUR |
: | LG GH22NS | 27.- CHF | 23.- EUR |
: | 1694.- CHF | 1412.- EUR |
: | Cooler Master CM690 Advance II, Window | 127.- CHF | 106.- EUR |
: | Prolimatech Genesis | 79.- CHF | 66.- EUR |
2 x Xigmatek XLF-F1455 140mm | 48.- CHF | 40.- EUR | |
: | Corsair CMPSU-850AX | 189.- CHF | 158.- EUR |
: | 443.- CHF | 369.- EUR |
: | BenQ 24''GL2420 | 149.- CHF | 124.- EUR |
: | Roccat Isku | 95.- CHF | 79.- EUR |
: | Roccat Kone[+] | 79.- CHF | 66.- EUR |
: | Roccat Alumic | 45.- CHF | 37.5.- EUR |
: | SteelSeries Siberia V2 Black | 96.- CHF | 80.- EUR |
: | 464.- CHF | 387.- EUR |
Total: | 2601.- CHF | 2168.- EUR |
Navigate through the articles | |
Acquisto consigliato: High-End Workstation/Gaming-PC |
|