Database I/O: | Punkte |
Samsung Galaxy SII | 470 |
ASUS Eee Pad Transformer | 275 |
Toshiba AT100 | 170 |
Samsung Galaxy S | 190 |
SD card write | MByte/s |
Toshiba AT100 | 15.4 |
ASUS Eee Pad Transformer | 15.2 |
Samsung Galaxy SII | 7.4 |
Samsung Galaxy S | 4.1 |
SD card read | MByte/s |
Samsung Galaxy SII | 22.2 |
ASUS Eee Pad Transformer | 19.2 |
Toshiba AT100 | 16.2 |
Samsung Galaxy S | 10.6 |
Naviguer à travers les articles | |
ASUS Eee Pad Transformer TF 101 | Review: HP Elite Book 8760w |
|