Total | Punkte |
Samsung Galaxy SII | 5'778 |
Toshiba AT100 | 4'526 |
ASUS Eee Pad Transformer | 4'325 |
Samsung Galaxy S | 2'890 |
CPU Integer | Punkte |
Samsung Galaxy SII | 1'387 |
ASUS Eee Pad Transformer | 945 |
Toshiba AT100 | 776 |
Samsung Galaxy S | 607 |
CPU Floating-Point | Punkte |
Samsung Galaxy SII | 1'269 |
Toshiba AT100 | 1'036 |
ASUS Eee Pad Transformer | 974 |
Samsung Galaxy S | 152 |
2D | Punkte |
Samsung Galaxy SII | 297 |
ASUS Eee Pad Transformer | 296 |
Toshiba AT100 | 293 |
Samsung Galaxy S | 352 |
3D | Punkte |
Samsung Galaxy SII | 1'235 |
Samsung Galaxy S | 1'114 |
ASUS Eee Pad Transformer | 837 |
Toshiba AT100 | 797 |
Naviguer à travers les articles | |
ASUS Eee Pad Transformer TF 101 | Review: HP Elite Book 8760w |
|