Model | C/T | CPU Clock | GPU | L2 Cache | L3 Cache | TDP (W) |
USD | |||
Normal | Turbo | Model | Normal | Turbo | ||||||
E3-1290V2 | 4/8 | 3.7 GHz | 4.1 GHz | / | / | / | 4x256 KB | 8 MB | 87 | 885$ |
E3-1280V2 | 4/8 | 3.6 GHz | 4.0 GHz | / | / | / | 4x256 KB | 8 MB | 69 | 623$ |
E3-1275V2 | 4/8 | 3.5 GHz | 3.9 GHz | HD P4000 | 650 MHz | 1.25 GHz | 4x256 KB | 8 MB | 77 | 350$ |
E3-1270V2 | 4/8 | 3.5 GHz | 3.9 GHz | / | / | / | 4x256 KB | 8 MB | 69 | 339$ |
E3-1265LV2 | 4/8 | 2.5 GHz | 3.5 GHz | HD2500 | 650 MHz | 1.15 GHz | 4x256 KB | 8 MB | 45 | 305$ |
E3-1245V2 | 4/8 | 3.4 GHz | 3.8 GHz | HD P4000 | 650 MHz | 1.25 GHz | 4x256 KB | 8 MB | 77 | 273$ |
E3-1240V2 | 4/8 | 3.4 GHz | 3.8 GHz | / | / | / | 4x256 KB | 8 MB | 69 | 261$ |
E3-1230V2 | 4/8 | 3.3 GHz | 3.7 GHz | / | / | / | 4x256 KB | 8 MB | 69 | 232$ |
E3-1225V2 | 4/4 | 3.2 GHz | 3.6 GHz | HD P4000 | 650 MHz | 1.25 GHz | 4x256 KB | 8 MB | 77 | 224$ |
E3-1220V2 | 4/4 | 3.1 GHz | 3.5 GHz | / | / | / | 4x256 KB | 8 MB | 69 | 203$ |
E3-1220LV2 | 2/4 | 2.3 GHz | 3.5 GHz | / | / | / | 2x256 KB | 3 MB | 17 | 189$ |
Page 1 - Ivy Bridge Dekstop CPUs |
Page 2 - Ivy Bridge Mobile CPUs |
Page 3 - Ivy Bridge Server CPUs |
Navigate through the articles | |
Comparison list: AMD Processors - Update Latest Vision APUs |
|