3DMark 11 Total | Punkte |
ASUS G74SX | 1'980 |
ASUS Lamborghini VX7 | 1'781 |
3DMark 11 GPU | Punkte |
ASUS G74SX | 1'773 |
ASUS Lamborghini VX7 | 1'593 |
3DMark 11 Physics | Punkte |
ASUS G74SX | 6'208 |
ASUS Lamborghini VX7 | 5'941 |
3DMark Vantage Total | Punkte |
ASUS G74SX | 9'029 |
ASUS Lamborghini VX7 | 8'134 |
3DMark Vantage GPU | Punkte |
ASUS G74SX | 7'770 |
ASUS Lamborghini VX7 | 6'904 |
3DMark Vantage CPU | Punkte |
ASUS G74SX | 17'575 |
ASUS Lamborghini VX7 | 17'473 |
Naviguer à travers les articles | |
ASUS Sea Shell 1215B | Sony Vaio F - VPC-F22S1E/B - Multimedia Notebook |
|