ASUS ENGT 440

Published by Christian Ney on 01.07.11
Page:
« 1 ... 3 4 5 (6) 7 8 9 ... 12 »

3DMark 11




3DMark 11 Total
AMD Radeon HD6970 CrossFire 8'772 245.23 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 8'625 241.12 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 8'370 233.99 %
ASUS GTX 590 8'123 227.09 %
NVIDIA GTX 590 8'043 224.85 %
Palit GTX 580 SLI 5'841 163.29 %
ASUS GTX 580 DirectCUII 5'988 167.40 %
ASUS GTX 580 5'803 162.23 %
ASUS HD6970 DirectCUII 5'335 149.15 %
ASUS GTX 570 DirectCUII 5'273 147.14 %
ASUS EAH6970 2GB 5'175 144.67 %
Zotac GTX480 SLI 5'046 141.07 %
Zotac GTX 480 4'922 137.60 %
ASUS EAH6950 2GB 4'606 128.77 %
ASUS GTX 560 Ti DirectCUII Top 4'551 127.23 %
Gigabyte GTX460 Super Overclock 3'754  104.95 %
ASUS EAH6850 3'577 100.00 %
EVGA GTX 460 EE 3'404 95.16 %
ASUS GTX 550 Ti DirectCU Top 2'717 75.96 %
ASUS ENGT440 1'327 37.10 %
ASUS ENGT430 1'075 30.05 %
ASUS EAH5550 1'017 28.43 %
 


3DMark 11 GPU
AMD Radeon HD6970 CrossFire 10'189 305.52 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 9'977 299.16 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 9'571 286.98 %
ASUS GTX 590 8'914 267.29 %
NVIDIA GTX 590 8'854 265.49 %
ASUS GTX 580 DirectCUII 5'872 176.07 %
ASUS GTX 580 5'812 174.27 %
Palit ENGTX 580 SLI 5'697  170.82 %
ASUS HD6970 DirectCUII 5'132 153.88 %
ASUS GTX 570 DirectCUII 5'082 152.38 %
ASUS EAH6970 2GB 4'949 148.40 %
Zotac GTX480 SLI 4'870 146.03 %
Zotac GTX 480 4'802 143.99 %
ASUS GTX 560 Ti DirectCUII Top 4'341 130.16 %
ASUS EAH6950 2GB 4'108 123.18 %
Gigabyte GTX460 Super Overclock 3'562  106.81 %
ASUS EAH6850 3'335 100.00 %
EVGA GTX 460 EE 3'148 94.39 %
ASUS GTX 550 Ti DirectCU Top 2'440 73.16 %
ASUS ENGT440 1'160 34.78 %
ASUS ENGT430 937 28.10 %
ASUS EAH5550 882 26.45 %
 


3DMark Vantage




3DMark Vantage
Palit GTX 580 SLI 36'482 262.50 %
AMD Radeon HD6970 CrossFire 25'076 180.43 %
nVidia GTX 295 SLI 24'638 177.28 %
Zotac GTX480 SLI 24'520 176.43 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 24'353 175.22 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 24'309 174.91 %
ASUS GTX 590 23'995 172.65 %
NVIDIA GTX 590 23'588 169.72 %
ASUS ARES 5870X2 2DIS 4GD5 22'496 161.86 %
ASUS GTX 580 DirectCUII 21'341 153.55 %
ASUS ENGTX 580 21'171 152.42 %
ASUS GTX 570 DirectCUII 19'614 141.13 %
ZOTAC GTX 285 SLI 19'441 139.88 %
ASUS HD6970 DirectCUII 19'165 137.90 %
ZOTAC GTX 275 1792MB SLI 19'098 137.41 %
ASUS EAH6970 2GB 19'019 136.85 %
ASUS EAH5970 18'895 135.95 %
ASUS GTX 560 Ti DirectCUII Top 18'273 131.48 %
Gigabyte HD5870 Super Overclock 18'244 131.27 %
Zotac GTX 480 17'859 128.50 %
MSI HD 5870 Lightning 17'732 127.58 %
nVidia GTX 295 17'598 126.62 %
ASUS EAH6950 2GB 17'485 125.81 %
ASUS GTX 470 16'730 120.37 %
ASUS EAH5870 16'056 115.52 %
Gigabyte GTX460 Super Overclock 16'024 115.30 %
ASUS EAH6850 DirectCU 15'301 110.09 %
EVGA GTX 460 EE 14'606 105.09 %
ASUS EAH5850 13'898 100.00 %
ASUS GTX285 Matrix 13'047 93.87 %
MSI GTX 275 Lightning 12'323 88.09 %
ASUS GTX 550 Ti DirectCU Top 11'793 84.85 %
ASUS EAH3870X2 9'508 68.41 %
ASUS ENGTS250 DK 8'481 61.02 %
EVGA 8800 GT 512MB 6'427 46.24 %
ASUS ENGT440 5'827 41.93 %
Zotac 9600 GT ECO 4'803 34.56 %
ASUS ENGT430 4'609 33.16 %
ASUS EAH5550 3'614 26.00 %
 


3DMark Vantage GPU
Palit GTX 580 SLI 33'378 254.08 %
AMD Radeon HD6970 CrossFire 29'775 226.65 %
Zotac GTX480 SLI 29'283 222.90 %
nVidia GTX 295 SLI 29'128 221.72 %
ASUS EAH6990 (880 MHz / 5'000 MHz) 28'525 217.13 %
ASUS EAH6990 (830 MHz / 5'000 MHz) 28'397 216.16 %
ASUS ARES 5870X2 2DIS 4GD5 25'544 194.44 %
ASUS ENGTX 580 23'628  179.85 %
ASUS GTX 590 23'588 179.55 %
NVIDIA GTX 590 23'353 177.77 %
ASUS GTX 580 DirectCUII 23'440 178.43 %
ASUS GTX 570 DirectCUII 20'914 159.20 %
ZOTAC GTX 285 SLI 20'715 157.68 %
ASUS HD6970 DirectCUII 20'039 152.54 %
ZOTAC GTX 275 1792MB SLI 19'960 151.93 %
ASUS EAH6970 2GB 19'835 150.99 %
ASUS EAH5970 19'789 150.63 %
ASUS GTX 560 Ti DirectCUII Top 18'944 144.20 %
Gigabyte HD5870 Super Overclock 18'745 142.68 %
Zotac GTX 480 18'345 139.64 %
MSI HD 5870 Lightning 18'095 137.74 %
nVidia GTX 295 17'857 135.93 %
ASUS EAH6950 2GB 17'679 134.57 %
Gigabyte GTX460 Super Overclock 15'755 119.93 %
ASUS EAH5870 15'858 120.71 %
ASUS EAH6850 DirectCU 14'866 113.16 %
EVGA GTX 460 EE 14'002 106.58 %
ASUS GTX 470 13'753 104.68 %
ASUS EAH5850 13'137 100.00 %
ASUS GTX285 Matrix 12'156 92.53 %
MSI GTX 275 Lightning 11'337 86.29 %
ASUS GTX 550 Ti DirectCU Top 10'717 81.58 %
ASUS EAH3870X2 8'292 63.12 %
ASUS ENGTS250 DK 6'722 51.17 %
EVGA 8800 GT 512MB 5'328 40.55 %
ASUS ENGT440 4'782 36.40 %
Zotac 9600 GT ECO 3'878 29.52 %
ASUS ENGT430 3'709 28.23 %
ASUS EAH5550 2'863 21.79 %
 



- Casual Gaming








Navigate through the articles
Previous article Asus ENGT430 ASUS GTX 550 Ti DirectCU TOP Next article
comments powered by Disqus

ASUS ENGT 440 - Schede video > Reviews > NVIDIA - Reviews - ocaholic