ASUS EAH6990 Unlocked | ASUS EAH6990 | Radeon HD 6970 | Radeon HD 6950 | Radeon HD 5870 | |
Chip | 2x Cayman XT | 2x Cayman XT | Cayman XT | Cayman Pro | Cypress XT |
40 nm | 40 nm | 40 nm | 40 nm | 40 nm | |
5.28 | 5.28 | 2.64 | 2.64 | 2.15 | |
880 MHz | 830 MHz | 880 MHz | 800 MHz | 850 MHz | |
880 MHz | 830 MHz | 880 MHz | 80 MHz | 850 MHz | |
2x 2'048 MB GDDR5 | 2x 2'048 MB GDDR5 | 2'048 MB GDDR5 | 2'048 MB GDDR5 | 1'024 MB GDDR5 | |
1'250 MHz | 1'250 MHz | 1'375 MHz | 1'250 MHz | 1'200 MHz | |
256 Bit | 256 Bit | 256 Bit | 256 Bit | 256 Bit | |
160'000 MB/s | 160'000 MB/s | 176'000 MB/s | 160'000 MB/s | 153'600 MB/s | |
TMUs | 2x 96 | 2x 96 | 96 | 88 | 80 |
TAUs | 2x 96 | 2x 96 | 96 | 88 | 80 |
Shader Cores | 2x 384 (4D) | 2x 384 (4D) | 384 (4D) | 352 (4D) | 320 (5D) |
ROPs | 2x 32 ROP | 2x 32 ROP | 32 ROP | 32 ROP | 32 ROP |
SM 5 | SM 5 | SM 5 | SM 5 | SM 5 | |
450 Watt | 350 Watt | 250 Watt | 200 Watt | 188 Watt |
Navigate through the articles | |
ASUS HD 6970 DirectCU II - Triple Slot Monster | ASUS EAH5550 |
|