3DMark 11 Total | ||
ASUS ENGTX 580 (GPU 966 MHz / Mem 2'332 MHz) | 6'212 | 115.40 % |
ASUS HD6970 DirectCUII (974 MHz / Mem 5'872 MHz) | 5'656 | 105.07 % |
ASUS ENGTX 580 | 5'383 | 100.00 % |
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) | 5'365 | 99.67 % |
ASUS GTX 560 Ti DirectCU II Top (GPU 1'009 MHz / Mem 4'708 MHz) | 5'003 | 92.94 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764 MHz) | 4'733 | 87.92 % |
ASUS EAH6950 | 4'606 | 85.57 % |
ASUS GTX 560 Ti DirectCU II Top | 4'551 | 84.54 % |
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) | 4'125 | 76.63 % |
Gigabyte GTX460 Super Overclock | 3'754 | 69.74 % |
3DMark 11 GPU | ||
ASUS ENGTX 580 (GPU 966MHz / MEM 2'332 MHz) | 6'679 | 117.24 % |
ASUS ENGTX 580 | 5'697 | 100.00 % |
ASUS HD6970 DirectCUII (974 MHz / Mem 5'872 MHz) | 5'510 | 96.72 % |
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) | 5'191 | 91.12 % |
ASUS GTX 560 Ti DirectCU II Top (GPU 1'009 MHz / Mem 4'708 MHz) | 4'837 | 84.90 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764 MHz) | 4'641 | 81.46 % |
ASUS GTX 560 Ti DirectCU II Top | 4'341 | 76.20 % |
ASUS EAH6950 | 4'108 | 72.11 % |
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) | 4'022 | 70.60 % |
Gigabyte GTX460 Super Overclock | 3'562 | 62.52 % |
Navigate through the articles | |
Gigabyte GTX460 Super Overclock | ASUS GTX 570 DirectCU II |
|