ASUS GTX580 DirectCU II

Published by Marc Büchel on 05.02.11
Page:
« 1 ... 3 4 5 (6) 7 8 9 10 »

3DMark 11




3DMark 11 Total
AMD Radeon HD6970 CrossFire 8'772 245.23 %
ASUS GTX 580 DirectCUII 5'988 167.40 %
Palit GTX 580 SLI 5'841 163.29 %
ASUS GTX 580 5'803 162.23 %
ASUS HD6970 DirectCUII 5'335 149.15 %
ASUS EAH6970 2GB 5'175 144.67 %
Zotac GTX480 SLI 5'046 141.07 %
Zotac GTX 480 4'922 137.60 %
ASUS EAH6950 2GB 4'606 128.77 %
Gigabyte GTX460 3'754  104.95 %
ASUS EAH6850 3'577 100.00 %
 


3DMark 11 GPU
AMD Radeon HD6970 CrossFire 10'189 305.52 %
ASUS GTX 580 DirectCUII 5'872 176.07 %
ASUS GTX 580 5'812 174.27 %
Palit ENGTX 580 SLI 5'697  170.82 %
ASUS HD6970 DirectCUII 5'132 153.88 %
ASUS EAH6970 2GB 4'949 148.40 %
Zotac GTX480 SLI 4'870 146.03 %
Zotac GTX 480 4'802 143.99 %
ASUS EAH6950 2GB 4'108 123.18 %
Gigabyte GTX460 3'562  106.81 %
ASUS EAH6850 3'335 100.00 %
 


3DMark Vantage



3DMark Vantage
Palit GTX 580 SLI 36'482 262.50 %
AMD Radeon HD6970 CrossFire 25'076 180.43 %
nVidia GTX 295 SLI 24'638 177.28 %
Zotac GTX480 SLI 24'520 176.43 %
ASUS ARES 5870X2 2DIS 4GD5 22'496 161.86 %
ASUS GTX 580 DirectCUII 21'341 153.55 %
ASUS ENGTX 580 21'171 152.42 %
ZOTAC GTX 285 SLI 19'441 139.88 %
ASUS HD6970 DirectCUII 19'165 137.90 %
ZOTAC GTX 275 1792MB SLI 19'098 137.41 %
ASUS EAH6970 2GB 19'019 136.85 %
ASUS EAH5970 18'895 135.95 %
Gigabyte HD5870 Super Overclock 18'244 131.27 %
Zotac GTX 480 17'859 128.50 %
MSI HD 5870 Lightning 17'732 127.58 %
nVidia GTX 295 17'598 126.62 %
ASUS EAH6950 2GB 17'485 125.81 %
ASUS GTX 470 16'730 120.37 %
ASUS EAH5870 16'056 115.52 %
ASUS EAH6850 DirectCU 15'301 110.09 %
ASUS EAH5850 13'898 100.00 %
ASUS GTX285 Matrix 13'047 93.87 %
MSI GTX 275 Lightning 12'323 88.09 %
ASUS EAH3870X2 9'508 68.41 %
ASUS ENGTS250 DK 8'481 61.02 %
EVGA 8800 GT 512MB 6'427 46.24 %
 


3DMark Vantage GPU
Palit GTX 580 SLI 33'378 254.08 %
AMD Radeon HD6970 CrossFire 29'775 226.65 %
Zotac GTX480 SLI 29'283 222.90 %
nVidia GTX 295 SLI 29'128 221.72 %
ASUS ARES 5870X2 2DIS 4GD5 25'544 194.44 %
ASUS ENGTX 580 23'628  179.85 %
ASUS GTX 580 DirectCUII 23'440 178.43 %
ZOTAC GTX 285 SLI 20'715 157.68 %
ASUS HD6970 DirectCUII 20'039 152.54 %
ZOTAC GTX 275 1792MB SLI 19'960 151.93 %
ASUS EAH6970 2GB 19'835 150.99 %
ASUS EAH5970 19'789 150.63 %
Gigabyte HD5870 Super Overclock 18'745 142.68 %
Zotac GTX 480 18'345 139.64 %
MSI HD 5870 Lightning 18'095 137.74 %
nVidia GTX 295 17'857 135.93 %
ASUS EAH6950 2GB 17'679 134.57 %
ASUS EAH5870 15'858 120.71 %
ASUS EAH6850 DirectCU 14'866 113.16 %
ASUS GTX 470 13'753 104.68 %
ASUS EAH5850 13'137 100.00 %
ASUS GTX285 Matrix 12'156 92.53 %
MSI GTX 275 Lightning 11'337 86.29 %
ASUS EAH3870X2 8'292 63.12 %
ASUS ENGTS250 DK 6'722 51.17 %
EVGA 8800 GT 512MB 5'328 40.55 %
 











Navigate through the articles
Previous article ASUS ENGTX580 Gigabyte GTX460 Super Overclock Next article
comments powered by Disqus

ASUS GTX580 DirectCU II - Schede video > Reviews > NVIDIA - Reviews - ocaholic