Gigabyte GTX460 Super Overclock

Published by Marc Büchel on 07.02.11
Page:
« 1 2 3 (4) 5 6 7 ... 10 »






Futuremark Overclocking

3DMark 11 Total
ASUS ENGTX 580 (GPU 966 MHz / Mem 2'332 MHz) 6'212  115.40 %
ASUS HD6970 DirectCUII (974 MHz / Mem 5'872 MHz) 5'656 105.07 %
ASUS ENGTX 580 5'383  100.00 %
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) 5'365 99.67 %
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) 4'733 87.92 %
ASUS EAH6950 4'606 85.57 %
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) 4'125 76.63 %
Gigabyte GTX460 Super Overclock 3'754  104.95 %
 


3DMark 11 GPU
ASUS ENGTX 580 (GPU 966MHz / MEM 1166MHz) 6'679  117.24 %
ASUS ENGTX 580 5'697  100.00 %
ASUS HD6970 DirectCUII  (974 MHz / Mem 5'872 MHz) 5'510 96.72 %
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) 5'191 91.12 %
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) 4'641 81.46 %
ASUS EAH6950 4'108 72.11 %
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) 4'022 70.60 %
Gigabyte GTX460 Super Overclock 3'562  106.81 %
 


3DMark Vantage
ASUS ENGTX 580 (936MHz / MEM 1140MHz) 29'090  190.11 %
ASUS ENGTX 580 23'788  173.50 %
ASUS HD6970 DirectCUII  (974 MHz / Mem 5'872 MHz) 19'866 129.83 %
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) 19'406 126.83 %
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) 17'873 116.81 %
ASUS EAH6950 17'485 125.81 %
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) 17'312 113.14 %
Gigabyte GTX460 Super Overclock 16'024 115.30 %
ASUS EAH6850 DirectCU OC (GPU 1'000 MHz / Mem 4'708 MHz) 15'439 100.90%
ASUS EAH6850 DirectCU 15'301 100.00 %
 


3DMark Vantage GPU
ASUS ENGTX 580 (936MHz / MEM 1140MHz) 25'188  169.43 %
ASUS ENGTX 580 23'628  158.93 %
ASUS HD6970 DirectCUII  (974 MHz / Mem 5'872 MHz) 21'167 142.39 %
ASUS EAH6970 (GPU 1'001 MHz / Mem 3'008 MHz) 20'450 137.56 %
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) 18'284 122.99 %
ASUS EAH6950 17'679 134.57 %
Gigabyte GTX460 Super Overclock (GPU 951 MHz / Mem 4'300 MHz) 17'565 118.16 %
ASUS EAH6850 DirectCU OC (GPU 1'000 MHz / Mem 4'708 MHz) 16'672 112.14%
Gigabyte GTX460 Super Overclock 15'755 119.93 %
ASUS EAH6850 DirectCU 14'866 100.00 %
 










Navigate through the articles
Previous article ASUS GTX580 DirectCU II ASUS GTX 560 Ti DirectCU II Top Next article
comments powered by Disqus

Gigabyte GTX460 Super Overclock - Schede video > Reviews > NVIDIA - Reviews - ocaholic