3DMark 11 Total | ||
ASUS ENGTX 580 | 5'383 | 150.49 % |
ASUS EAH6950 | 4'606 | 128.77 % |
Gigabyte GTX460 | 3'754 | 104.95 % |
ASUS EAH6850 | 3'577 | 100.00 % |
3DMark 11 GPU | ||
ASUS ENGTX 580 | 5'697 | 170.82 % |
ASUS EAH6950 | 4'108 | 123.18 % |
Gigabyte GTX460 | 3'562 | 106.81 % |
ASUS EAH6850 | 3'335 | 100.00 % |
3DMark Vantage | ||
ASUS ENGTX 580 | 26'788 | 192.74 % |
ASUS ARES 5870X2 2DIS 4GD5 | 22'496 | 161.86 % |
ZOTAC GTX 285 SLI | 19'441 | 139.88 % |
ASUS EAH5970 | 18'895 | 135.95 % |
Gigabyte HD5870 Super Overclock | 18'244 | 131.27 % |
MSI HD 5870 Lightning | 17'732 | 127.58 % |
ASUS EAH6950 | 17'485 | 125.81 % |
ASUS GTX 470 | 16'730 | 120.37 % |
ASUS EAH5870 | 16'056 | 115.52 % |
ASUS EAH6850 DirectCU | 15'301 | 110.09 % |
ASUS EAH5850 | 13'898 | 100.00 % |
ASUS GTX285 Matrix | 13'047 | 93.87 % |
MSI GTX 275 Lightning | 12'323 | 88.09 % |
3DMark Vantage GPU | ||
ASUS ARES 5870X2 2DIS 4GD5 | 25'544 | 194.44 % |
ASUS ENGTX 580 | 23'628 | 179.85 % |
ZOTAC GTX 285 SLI | 20'715 | 157.68 % |
ASUS EAH5970 | 19'789 | 150.63 % |
Gigabyte HD5870 Super Overclock | 18'745 | 142.68 % |
MSI HD 5870 Lightning | 18'095 | 137.74 % |
ASUS EAH6950 | 17'679 | 134.57 % |
ASUS EAH5870 | 15'858 | 120.71 % |
ASUS EAH6850 DirectCU | 14'866 | 113.16 % |
ASUS GTX 470 | 13'753 | 104.68 % |
ASUS EAH5850 | 13'137 | 100.00 % |
ASUS GTX285 Matrix | 12'156 | 92.53 % |
MSI GTX 275 Lightning | 11'337 | 86.29 % |
Navigate through the articles | |
ASUS EAH6850 DirectCU | ASUS EAH 6970 2GByte |
|