3DMark 11 Total | ||
ASUS ENGTX 580 (GPU 966 MHz / Mem 2332 MHz) | 6'212 | 115.40 % |
ASUS ENGTX 580 | 5'383 | 100.00 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) | 4'733 | 87.92 % |
ASUS EAH6950 | 4'606 | 85.57 % |
3DMark 11 GPU | ||
ASUS ENGTX 580 (GPU 966MHz / MEM 1166MHz) | 6'679 | 117.24 % |
ASUS ENGTX 580 | 5'697 | 100.00 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) | 4'641 | 81.46 % |
ASUS EAH6950 | 4'108 | 72.11 % |
3DMark Vantage | ||
ASUS ENGTX 580 (936MHz / MEM 1140MHz) | 29'090 | 190.11 % |
ASUS ENGTX 580 | 26'788 | 173.50 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) | 17'873 | 116.81 % |
ASUS EAH6950 | 17'485 | 125.81 % |
ASUS EAH6850 DirectCU OC (GPU 1000MHz / MEM 1177MHz) | 15'439 | 100.90% |
ASUS EAH6850 DirectCU | 15'301 | 100.00 % |
3DMark Vantage GPU | ||
ASUS ENGTX 580 (936MHz / MEM 1140MHz) | 25'188 | 169.43 % |
ASUS ENGTX 580 | 23'628 | 158.93 % |
ASUS EAH6950 (GPU 986 MHz / Mem 5'764) | 18'284 | 122.99 % |
ASUS EAH6950 | 17'679 | 134.57 % |
ASUS EAH6850 DirectCU OC (GPU 790MHz / MEM 1000MHz) | 16'672 | 112.14% |
ASUS EAH6850 DirectCU | 14'866 | 100.00 % |
Navigate through the articles | |
ASUS EAH6850 DirectCU | ASUS EAH 6970 2GByte |
|