Hardware |
||
|
||
Intel Core i7 980 X | ||
3 GB Kingston PC3 16'000 9-9-9-27 | ||
ASUS ATI Radeon HD 5850 | ||
Samsung Spinpoint F1 320 GByte | ||
Antec 1200 Watt |
1 - | 8 - SiSoft Sandra 1 |
2 - | 9 - SiSoft Sandra 2 |
3 - Layout | 10 - Super Pi / wPrime |
4 - | 11 - Games |
5 - BIOS | 12 - Overclocking |
6 - | 13 - |
7 - Futuremark |
Navigate through the articles | |
Gigabyte EX58-UD3R | ASUS Rampage III Extreme Black Edition - Layout Design |
|