3DMark06 Total | ||
ASUS ARES 5870X2 2DIS 4GD5 | 23'112 | 122.33% |
ASUS EAH5970 | 22'840 | 120.84 % |
ZOTAC GTX 285 SLI | 22'213 | 117.52 % |
Gigabyte HD5870 Super Overclock | 21'640 | 113.51 % |
MSI HD 5870 Lightning | 21401 | 113.22 % |
ASUS EAH5870 | 21'229 | 112.31 % |
ASUS GTX 470 | 20'596 | 108.04 % |
ASUS EAH6850 DirectCU | 20'323 | 107.52% |
MSI GTX 275 Lightning | 19'445 | 102.00 % |
ASUS EAH5850 | 18'901 | 100.87 % |
ASUS GTX285 Matrix | 18'369 | 97.18 % |
3DMark06 Grafik HDR/SM 3.0 Score | ||
ASUS ARES 5870X2 2DIS 4GD5 | 12'125 | 144.27 % |
ASUS EAH5970 | 11'920 | 141.83 % |
ZOTAC GTX 285 SLI | 11'297 | 134.42 % |
Gigabyte HD5870 Super Overclock | 10'800 | 128.51 % |
MSI HD 5870 Lightning | 10'457 | 124.42 % |
ASUS GTX 470 | 9'975 | 118.61 % |
ASUS EAH5870 | 9'959 | 118.50 % |
ASUS EAH6850 DirectCU | 9'333 | 111.05% |
MSI GTX 275 Lightning | 8'567 | 101.10 % |
ASUS EAH5850 | 8'404 | 100.00 % |
ASUS GTX285 Matrix | 7'901 | 90.04 % |
3DMark Vantage | ||
ASUS ARES 5870X2 2DIS 4GD5 | 22'496 | 161.86 % |
ZOTAC GTX 285 SLI | 19'441 | 139.88 % |
ASUS EAH5970 | 18'895 | 135.95 % |
Gigabyte HD5870 Super Overclock | 18'244 | 131.27% |
MSI HD 5870 Lightning | 17'732 | 127.58% |
ASUS GTX 470 | 16'730 | 120.37 % |
ASUS EAH5870 | 16'056 | 115.52 % |
ASUS EAH6850 DirectCU | 15'301 | 110.09% |
ASUS EAH5850 | 13'898 | 100.00 % |
ASUS GTX285 Matrix | 13'047 | 93.87 % |
MSI GTX 275 Lightning | 12'323 | 88.09 % |
3DMark06 Vantage Grafik | ||
ASUS ARES 5870X2 2DIS 4GD5 | 25'544 | 194.44 % |
ZOTAC GTX 285 SLI | 20'715 | 157.68 % |
ASUS EAH5970 | 19'789 | 150.63 % |
Gigabyte HD5870 Super Overclock | 18'745 | 142.68 % |
MSI HD 5870 Lightning | 18'095 | 137.74 % |
ASUS EAH5870 | 15'858 | 120.71 % |
ASUS EAH6850 DirectCU | 14'866 | 113.16% |
ASUS GTX 470 | 13'753 | 104.68 % |
ASUS EAH5850 | 13'137 | 100.00 % |
ASUS GTX285 Matrix | 12'156 | 92.53 % |
MSI GTX 275 Lightning | 11'337 | 86.29 % |
Navigate through the articles | |
ASUS ARES 5870X2 2DIS 4GD5 | ASUS EAH 6950 2GByte |
|