ASUS ARES 5870X2 2DIS 4GD5

Published by Marc Voser on 07.11.10
Page:
« 1 ... 4 5 6 (7) 8 9 10 ... 16 »

3DMark Vantage



3DMark Vantage
ASUS ARES 5870X2 2DIS 4GD5 22'496 161.86 %
ZOTAC GTX 285 SLI 19'441 139.88 %
ASUS EAH5970 18'895 135.95 %
Gigabyte HD5870 Super Overclock 18'244 131.27%
MSI HD 5870 Lightning 17'732 127.58%
ASUS GTX 470 16'730 120.37 %
ASUS EAH5870 16'056 115.52 %
ASUS EAH5850 13'898 100.00 %
ASUS GTX285 Matrix 13'047 93.87 %
MSI GTX 275 Lightning 12'323 88.09 %
 


3DMark06 Vantage Grafik
ASUS ARES 5870X2 2DIS 4GD5 25'544 194.44 %
ZOTAC GTX 285 SLI 20'715 157.68 %
ASUS EAH5970 19'789 150.63 %
Gigabyte HD5870 Super Overclock 18'745 142.68 %
MSI HD 5870 Lightning 18'095 137.74 %
ASUS EAH5870 15'858 120.71 %
ASUS GTX 470 13'753 104.68 %
ASUS EAH5850 13'137 100.00 %
ASUS GTX285 Matrix 12'156 92.53 %
MSI GTX 275 Lightning 11'337 86.29 %
 












Navigate through the articles
Previous article MSI R5870 Lightning ASUS EAH6850 DirectCU Next article
comments powered by Disqus

ASUS ARES 5870X2 2DIS 4GD5 - Schede video > Reviews > AMD - Reviews - ocaholic