3DMark06 Total | ||
ASUS ARES 5870X2 2DIS 4GD5 | 23'112 | 122.33% |
ASUS EAH5970 | 22'840 | 120.84 % |
ZOTAC GTX 285 SLI | 22'213 | 117.52 % |
Gigabyte HD5870 Super Overclock | 21'640 | 113.51 % |
MSI HD 5870 Lightning | 21401 | 113.22 % |
ASUS EAH5870 | 21'229 | 112.31 % |
ASUS GTX 470 | 20'596 | 108.04 % |
MSI GTX 275 Lightning | 19'445 | 102.00 % |
ASUS EAH5850 | 18'901 | 100.87 % |
ASUS GTX285 Matrix | 18'369 | 97.18 % |
3DMark06 Grafik SM 2.0 Score | ||
ASUS ARES 5870X2 2DIS 4GD5 | 8'216 | 122.99 % |
ASUS EAH5970 | 7'954 | 119.06 % |
ASUS EAH5870 | 8'267 | 123.75 % |
Gigabyte HD5870 Super Overclock | 8'159 | 122.14 % |
ZOTAC GTX 285 SLI | 8'145 | 121.93 % |
MSI HD 5870 Lightning | 8'079 | 120.94 % |
MSI GTX 275 Lightning | 7'934 | 118.77 % |
ASUS GTX 470 | 7'956 | 118.70 % |
ASUS GTX285 Matrix | 7'749 | 116.00 % |
ASUS EAH5850 | 6'680 | 100.00 % |
3DMark06 Grafik HDR/SM 3.0 Score | ||
ASUS ARES 5870X2 2DIS 4GD5 | 12'125 | 144.27 % |
ASUS EAH5970 | 11'920 | 141.83 % |
ZOTAC GTX 285 SLI | 11'297 | 134.42 % |
Gigabyte HD5870 Super Overclock | 10'800 | 128.51 % |
MSI HD 5870 Lightning | 10'457 | 124.42 % |
ASUS GTX 470 | 9'975 | 118.61 % |
ASUS EAH5870 | 9'959 | 118.50 % |
MSI GTX 275 Lightning | 8'567 | 101.10 % |
ASUS EAH5850 | 8'404 | 100.00 % |
ASUS GTX285 Matrix | 7'901 | 90.04 % |
Naviguer à travers les articles | |
MSI R5870 Lightning | ASUS EAH6850 DirectCU |
|