Over time CPU manufacturers like Intel and AMD release numerous processors and it is very likely to lose track of all the models out there. Furthermore it is difficult to find complete comparison tables where you find all CPUs and their features listed. Following you find such a list regarding Intel's Coffee Lake processors.
Nom du processeur | C/T | Cache | Frequency (GHz) | Turbo Boost (GHz) | TDP | |
6-core | 1-core | |||||
Core i9 | ||||||
i9-9900K | 8/16 | 16 MB | 3.60 | TBA | 5.00 | 95 W |
Core i7 | ||||||
i7-9700K | 6/12 | 12 MB | 3.60 | TBA | 4.90 | 95 W |
i7-8700K | 6/12 | 12 MB | 3.70 | 4.30 | 4.70 | 95 W |
i7-8700 | 6/12 | 12 MB | 3.20 | 4.30 | 4.60 | 65 W |
i7-8670 | 6/12 | 12 MB | 3.10 | TBA | TBA | 65 W |
i7-8670T | 6/12 | 12 MB | TBA | TBA | TBA | 35 W |
i7-8086K | 6/12 | 12 MB | 4.00 | TBA | 5.00 | 95 W |
Core i5 | ||||||
i5-9600K | 6/6 | 9 MB | 3.70 | TBA | 4.60 | 95 W |
i5-9600 | 6/6 | 9 MB | 3.10 | TBA | 4.50 | 65 W |
i5-9500 | 6/6 | 9 MB | 3.00 | TBA | 4.30 | 65 W |
i5-9400 | 6/6 | 9 MB | 2.90 | TBA | 4.10 | 65 W |
i5-8650K | 6/6 | 9 MB | TBA | TBA | TBA | 95 W |
i5-8650 | 6/6 | 9 MB | TBA | TBA | TBA | 65 W |
i5-8600K | 6/6 | 9 MB | 3.60 | 4.10 | 4.30 | 95 W |
i5-8600T | 6/6 | 9 MB | 2.30 | TBA | TBA | 35 W |
i5-8550 | 6/6 | 9 MB | TBA | TBA | TBA | 65 W |
i5-8500 | 6/6 | 9 MB | 3.00 | 4.20 | 4.30 | 65 W |
i5-8420T | 6/6 | 9 MB | TBA | TBA | TBA | 35 W |
i5-8400 | 6/6 | 9 MB | 2.80 | 3.80 | 4.00 | 65 W |
i5-8400T | 6/6 | 9 MB | TBA | TBA | TBA | 35 W |
Core i3 | ||||||
i3-9100 | 4/4 | 6 MB | 3.70 | n/a | n/a | 65 W |
i3-9000 | 4/4 | 6 MB | 3.70 | 65 W | ||
i3-8350K | 4/4 | 6 MB | 4.00 | 91 W | ||
i3-8320T | 4/4 | 6 MB | TBA | 35 W | ||
i3-8300T | 4/4 | 6 MB | TBA | 35 W | ||
i3-8100 | 4/4 | 6 MB | 3.60 | 65 W | ||
i3-8000 | 4/4 | 6 MB | TBA | 65 W | ||
i3-8000T | 4/4 | 6 MB | TBA | 35 W | ||
Pentium Gold | ||||||
Pentium Gold G5620 | 2/4 | 3 MB | TBA | n/a | n/a | TBA |
Pentium Gold G5620T | 2/4 | 3 MB | TBA | 35 W | ||
Pentium Gold G5600 | 2/4 | 3 MB | TBA | TBA | ||
Pentium Gold G5500 | 2/4 | 3 MB | TBA | TBA | ||
Pentium Gold G5500T | 2/4 | 3 MB | TBA | 35 W | ||
Pentium Gold G5420 | 2/4 | 3 MB | TBA | TBA | ||
Pentium Gold G5420T | 2/4 | 3 MB | TBA | 35 W | ||
Pentium Gold G5400 | 2/4 | 3 MB | TBA | TBA | ||
Pentium Gold G5400T | 2/4 | 3 MB | TBA | 35 W | ||
Celeron | ||||||
Celeron G4950 | 2/2 | 2 MB | TBA | n/a | n/a | TBA |
Celeron G4930 | 2/2 | 2 MB | TBA | TBA | ||
Celeron G4930T | 2/2 | 2 MB | TBA | 35 W | ||
Celeron G4900 | 2/2 | 2 MB | TBA | TBA | ||
Celeron G4900T | 2/2 | 2 MB | TBA | 35 W |
Page 1 - Coffee Lake Desktop | Page 2 - Coffee Lake Mobile |
Naviguer à travers les articles | |
Listing: Processeurs AMD Ryzen CPU |
|