IOPS, Random write |
|
Random write | IOPS 4 KByte Block Size |
Intel SSD 750 PCIe x4 1.2 TB | 260'904 |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 189'164 |
Intel SSD 750 PCIe x4 400 GB | 157'503 |
OCZ RevoDrive 3 240 GB | 95'782 |
Samsung 850 PRO 256 GB | 91'053 |
OCZ Vertex 4 512 GB | 90'519 |
Crucial M500 480 GB | 88'642 |
OCZ Vector 256 GB | 88'537 |
OCZ Vertex 4 256 GB | 88'460 |
Samsung 845DC EVO 960GB | 86'634 |
Toshiba TR200 960 GB | 86'003 |
Samsung 845DC PRO 800GB | 85'813 |
Samsung 840Evo 1 TB | 85'792 |
OCZ Agility 4 256 GB | 85'373 |
Samsung 950 PRO M.2 NVMe 256GB | 83'322 |
OCZ Vector 150 240 GB | 81'175 |
Kingston HyperX Predator 480GB | 77'077 |
Samsung 840Evo 250 GB mSATA | 76'721 |
Corsair Force GS 240 GB | 75'577 |
OCZ Vertex 450 256 GB | 74'983 |
OCZ Deneva 2 200 GB eMLC | 74'389 |
Samsung 840 PRO 256 GB | 72'000 |
Samsung PM863 960GB | 71'883 |
OCZ Vertex 3.20 240 GB | 71'470 |
Intel SSD 520 240 GB | 71'338 |
OCZ Vertex 460 120 GB | 71'323 |
OCZ Vertex 3.20 120 GB | 71'227 |
Corsair Neutron GTX 240 GB | 71'180 |
Intel SSD 520 180 GB | 70'944 |
OCZ Vertex 3 240 GB | 70'031 |
Kingston HyperX SSD 240 GB | 70'016 |
OCZ Vector 180 960 GB | 69'998 |
Kingston HyperX 3K SSD 120 GB | 69'760 |
Corsair Force GT 120 GB | 69'108 |
OCZ IBIS 240 GB | 67'339 |
Plextor M6V 256 GB | 66'608 |
ADATA XPG mSATA SSD SX300 128 GB | 66'107 |
SanDisk Extreme SSD 240 GB | 65'817 |
Intel SSD 335 Series 240 GB | 65'714 |
Kingston SSDNow V+ 200 90 GB | 64'446 |
OCZ Vector 180 480 GB | 64'244 |
Plextor M5Pro 256 GB | 63'620 |
Kingston HyperX SSD 120 GB | 63'553 |
ADATA S511 SSD 120 GB | 61'302 |
OCZ Agility 3 240 GB | 60'579 |
Extrememory XLR8 Express 120 GB | 58'604 |
ADATA S511 60 GB | 56'749 |
Corsair Force 3 120 GB | 56'017 |
OCZ Trion 150 480 GB | 56'014 |
SanDisk Extreme SSD 120 GB | 53'719 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 53'618 |
OCZ Synapse 64 GB | 52'126 |
OCZ RevoDrive X2 480 GB PCIe-SSD | 39'744 |
Samsung PM830 SSD 256 GB | 39'192 |
Samsung 840Evo 120 GB | 38'077 |
Toshiba Q300 480 GB | 34'314 |
OCZ Trion 100 960 GB | 33'348 |
Samsung PM830 SSD 128 GB | 32'772 |
Toshiba THNSNF512GCSS 512 GB | 23'799 |
Kingmax SMP35 Client 240 GB | 23'640 |
OCZ Octane 1 TB | 22'192 |
OCZ Octane 512 GB | 20'492 |
Intel X25-M Gen2 34nm 160 GB | 15'434 |
Intel X25-M 80 GB | 6'297 |
Navigate through the articles | |
Drobo 5N2 Review | Corsair Neutron NX500 400GB NVMe Review |
|