Modello: | Steelwing | |
Tipo di case: | Mini tower | |
Dimensioni: | 387 mm (W) x 300 mm (H) x 176 mm (D) | |
Materiali: | Aluminum, Tempered glass | |
Colore: | Gray, Red | |
Drive Bay: | 5.25": | 0 |
3.5": | 2 | |
2.5": | 1 | |
Expansion slots: | 3 | |
Form factors: | mATX, mini-ITX | |
Cooling: | Front: | 1x 120mm (1x 120mm included) |
Rear: | / | |
Top: | / | |
Bottom: | / | |
Side: | / | |
Raffreddamenti a liquido | Front: | 120mm |
Rear: | / | |
Top: | / | |
Sito ufficiale del prodotto: | Enermax Steelwing |
Navigate through the articles | |
Corsair Carbide Air 740 Review | be quiet! Pure Base 600 Review |
|