4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 497527 | 496023 | 502605 | 472035 | 470817 | 494954 | 485554 | 505722 |
Seq read | 442626 | 397723 | 391767 | 423597 | 393185 | 420422 | 443359 | 451892 |
Rand write | 137797 | 204122 | 244523 | 370560 | 407342 | 464491 | 491863 | 506318 |
Rand read | 19798 | 36922 | 68522 | 115345 | 180477 | 240009 | 306307 | 383529 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 518886 | 517907 | 520583 | 522671 | 522579 | 523379 | 522546 | 520430 |
Seq read | 525402 | 533363 | 534213 | 538170 | 539217 | 539648 | 539511 | 539408 |
Rand write | 320085 | 429700 | 458275 | 491035 | 502488 | 512252 | 515232 | 518973 |
Rand read | 86705 | 154599 | 251863 | 358933 | 475414 | 539084 | 537956 | 537973 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 508649 | 520100 | 524148 | 520785 | 522005 | 523935 | 523511 | 523783 |
Seq read | 524340 | 529858 | 533889 | 535884 | 537592 | 539740 | 539572 | 539247 |
Rand write | 311257 | 429087 | 469447 | 487702 | 501897 | 512145 | 516241 | 520110 |
Rand read | 161808 | 257294 | 429863 | 519567 | 533111 | 540297 | 539906 | 539930 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 499302 | 510826 | 507553 | 514282 | 512933 | 515064 | 510995 | 507681 |
Seq read | 514772 | 524797 | 528076 | 531235 | 535761 | 539556 | 539337 | 539148 |
Rand write | 277184 | 418971 | 453833 | 480092 | 491227 | 504224 | 505155 | 511617 |
Rand read | 283394 | 433256 | 496395 | 518847 | 532906 | 539711 | 539458 | 538954 |
4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | |
Seq write | 507906 | 501977 | 509558 | 496837 | 512363 | 511280 | 511313 | 508876 |
Seq read | 499438 | 510953 | 520844 | 528432 | 534698 | 539327 | 539071 | 539097 |
Rand write | 308698 | 406061 | 457685 | 478074 | 489196 | 502599 | 503816 | 510597 |
Rand read | 373901 | 454776 | 495166 | 519511 | 531667 | 538708 | 538195 | 535327 |
Naviguer à travers les articles | |
Drobo 5N Review | Drobo 5C Review |
|