ALL 1000MB | Read MB/s | Write MB/s |
Seq | 118.30 | 117.20 |
512K | 107.60 | 76.96 |
4K | 4.35 | 4.45 |
4K QD32 | 5.33 | 4.91 |
Power consumption |
|
Idle | 56 Watt |
Load | 73 Watt |
less is better |
Noise level |
|
Idle | 34.7 dBA |
Load | 37.2 dBA |
less is better |
Page 1 - Introduction | Page 5 - Software |
Page 2 - Preview | Pagina 6 - Test Setup |
Page 3 - Specifications | Page 7 - |
Page 4 - Delivery | Page 8 - Conclusions |
Naviguer à travers les articles | |
Toshiba OCZ RD400 M.2 NVMe 512 GB Review | Toshiba OCZ VX500 512 Gigabyte Review |
|