Lettura casuale | Throughput 4 KByte Block Size |
Intel SSD 750 PCIe x4 1.2 TB | 975'428 |
Toshiba OCZ RD400 512 GB | 888'580 |
Samsung 950 PRO M.2 NVMe 256GB | 871'877 |
OCZ RevoDrive 3 X2 480 GB PCIe-SSD | 640'327 |
Intel SSD 750 PCIe x4 400 GB | 575'665 |
Toshiba Q300 Pro 256 GB RAID0 | 511'644 |
Kingston HyperX Predator 480GB | 443'069 |
Samsung 840Evo 250 GB mSATA | 400'192 |
Plextor M5Pro 256 GB | 392'851 |
Samsung 850 PRO 256 GB | 390'689 |
Samsung 840Evo 1 TB | 384'527 |
Samsung PM863 960GB | 382'724 |
OCZ Vector 256 GB | 381'510 |
OCZ Vector 180 960 GB | 380'211 |
Toshiba Q300 Pro 256 GB | 373'901 |
Toshiba THNSNF512GCSS 512 GB | 373'590 |
OCZ Vertex 4 512 GB | 368'728 |
Samsung 845DC PRO 800GB | 368'001 |
OCZ Vector 180 480 GB | 366'031 |
OCZ RevoDrive 3 240 GB | 364'987 |
Corsair Neutron GTX 240 GB | 359'009 |
OCZ IBIS 240 GB | 357'112 |
Samsung 840 PRO 256 GB | 353'123 |
Samsung 845DC EVO 960GB | 349'781 |
OCZ Vertex 4 256 GB | 348'881 |
Samsung 840Evo 120 GB | 348'724 |
Crucial M500 480 GB | 346'164 |
OCZ Vertex 450 256 GB | 337'922 |
Toshiba Q300 480 GB | 336'133 |
OCZ Vector 150 240 GB | 328'627 |
Plextor M6V 256 GB | 318'023 |
Samsung PM830 SSD 256 GB | 310'109 |
OCZ Vertex 460 120 GB | 309'467 |
OCZ Trion 150 480 GB | 299'605 |
Intel SSD 520 240 GB | 283'794 |
OCZ Agility 4 256 GB | 255'743 |
Kingmax SMP35 Client 240 GB | 231'999 |
OCZ Deneva 2 200 GB eMLC | 226'958 |
Intel SSD 520 180 GB | 212'409 |
OCZ Vertex 3.20 240 GB | 171'179 |
Intel SSD 335 Series 240 GB | 171'684 |
Kingston HyperX SSD 240 GB | 168'648 |
OCZ Vertex 3 240 GB | 167'922 |
Corsair Force GS 240 GB | 163'408 |
Samsung PM830 SSD 128 GB | 151'097 |
Extrememory XLR8 Express 120 GB | 149'622 |
OCZ Agility 3 240 GB | 142'942 |
SanDisk Extreme SSD 240 GB | 141'910 |
OCZ Trion 100 960 GB | 135'611 |
OCZ Octane 1 TB | 126'603 |
OCZ Octane 512 GB | 123'553 |
ADATA XPG mSATA SSD SX300 128 GB | 102'038 |
Kingston HyperX 3K SSD 120 GB | 102'031 |
Corsair Force GT 120 GB | 98'387 |
Kingston HyperX SSD 120 GB | 96'042 |
ADATA S511 SSD 120 GB | 95'928 |
SanDisk Extreme SSD 120 GB | 93'316 |
Kingston SSDNow V+ 200 90 GB | 89'121 |
OCZ RevoDrive Hybrid 120GB SSD, 1TB HDD | 87'188 |
Corsair Force 3 120 GB | 84'113 |
OCZ Vertex 3.20 120 GB | 81'160 |
Intel X25-M Gen2 34nm 160 GB | 58'647 |
ADATA S511 60 GB | 51'187 |
OCZ Synapse 64 GB | 47'918 |
OCZ RevoDrive X2 480 GB PCIe-SSD | 43'003 |
Intel X25-M 80 GB | 30'287 |
Navigate through the articles | |
Samsung Portable SSD T3 500GB Review | Drobo 5N Review |
|