Samsung 950 Pro M.2 NVMe 256GB Review

Published by Marc Büchel on 28.01.16
Page:
« 1 ... 7 8 9 (10) 11 »

Throughput 1 Thread (QD1)

1T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 952244 964208 971816 968751 975864 979721 978155 979123
Seq read 1341367 1353284 1453014 1585974 1632004 1782257 1954645 1871920
Rand write 231906 418542 389275 519349 621069 986752 982325 980282
Rand read 50692 89594 155308 271417 462604 715268 982325 1067101




Throughput 4 Threads (QD4)

4T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 945338 951070 955167 953680 951806 948588 946781 952405
Seq read 1743960 2023329 1927430 1850100 1926896 2214603 2222566 2237119
Rand write 350592 952653 955210 890192 931785 951293 950461 948973
Rand read 196766 341792 547465 862134 1324828 2004326 1816894 2004925




Throughput 8 Threads (QD8)

8T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 907316 918241 884242 922497 919917 924897 922870 925696
Seq read 1617371 1626983 1463664 1599461 1730308 1915368 1789742 1923466
Rand write 337446 546171 495481 650790 804539 891078 889865 912180
Rand read 360411 580438 841644 1176215 1487012 1726511 1657432 1596007




Throughput 16 Threads (QD16)

16T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 895686 821960 835130 920553 924436 933026 926984 928417
Seq read 1458544 1540204 1593390 1718779 1747877 1914322 1818377 1868659
Rand write 341204 577778 652716 744858 770021 882953 895007 916943
Rand read 612141 933853 1255873 1431130 1441933 1918905 1549535 1573400




Throughput 32 Threads (QD32)

32T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 853550 904991 901324 903375 900893 900036 924900 904097
Seq read 1369037 1488995 1591171 1643713 1669167 1784491 1823190 1764843
Rand write 334795 476908 561031 708550 783454 843930 899320 889977
Rand read 871877 1194277 1401235 1327414 1622169 1318536 1039674 1318297




Pagina 1 - Introduzione Pagina 7 - Lettura Casuale KByte/s
Pagina 2 - Bundle Pagina 8 - Scrittura Casuale IOPS
Pagina 3 - Metodologia di test Pagina 9 - Lettura Casuale IOPS
Pagina 4 - Scrittura Sequenziale KByte/s Pagina 10 - QD1/4/8/16/32 Performance
Pagina 5 - Lettura Sequenziale KByte/s Pagina 11 - Conclusioni
Pagina 6 - Scrittura Casuale Kbyte/s  




Navigate through the articles
Previous article Toshiba Q300 480 Gigabyte Review Samsung PM863 240 Gigabyte SSD Review Next article
comments powered by Disqus

Samsung 950 Pro M.2 NVMe 256GB Review - Storage - Reviews - ocaholic