Intel SSD 750 1.2TB PCIe Review

Published by Marc Büchel on 24.11.15
Page:
« 1 ... 7 8 9 (10) 11 »

Throughput 1 Thread (QD1)

1T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1'210'741 1'00'2379 86'9346 856'019 1'020'532 864'763 1'093'955 1'290'443
Seq read 485'577 464'480 448'145 599'303 594'012 902'671 1'135'516 1'452'156
Rand write 409'602 655'828 95'2009 1'111'678 1'23'7081 933'918 1'091'844 1'125'239
Rand read 33'279 55'101 86'520 139'906 176'561 301'086 546'064 762'245




Throughput 4 Threads (QD4)

4T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1'295'612 1'284'780 1'342'632 1'328'882 1'361'790 1'395'470 1'392'587 1'350'600
Seq read 1'097'071 1'239'821 1'579'707 1'552'728 1'784'595 2'152'619 2'442'512 2'537'986
Rand write 926'919 1'222'111 1'262'604 1'248'470 1'280'773 974'605 1'385'632 1'345'536
Rand read 146'607 215'840 343'099 505'729 661'190 1'349'877 1'376'666 2'070'948




Throughput 8 Threads (QD8)

8T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1'378'402 1'336'439 1'321'172 1'399'289 1'323'927 1'361'391 1'396'976 1'405'232
Seq read 1'230'912 1'410'120 1'598'054 1'674'591 1'775'297 2'226'715 2'421'326 2'486'716
Rand write 963'387 122'763 1'272'351 1'307'462 1'286'384 1'312'879 1'388'740 1'384'452
Rand read 311'352 486'312 702'268 973'417 1'226'766 1'578'713 1'812'264 2'147'131




Throughput 16 Threads (QD16)

16T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1'245'436 1'354'969 1'349'212 1'382'267 1'371'695 1'444'666 1'435'943 1'330'171
Seq read 1'415'952 1'632'026 1'817'769 1'942'325 2'103'407 2'357'703 2'371'688 2'449'719
Rand write 988'166 1'246'685 1'255'296 1'298'616 1'281'166 1'294'419 1'356'450 1'358'598
Rand read 570'821 864'022 1'178'197 1'477'261 1'614'065 1'791'007 1'776'727 1'722'254




Throughput 32 Threads (QD32)

32T Throughput (KB/s)
  4k 8k 16k 32k 64k 128k 256k 512k
Seq write 1'124'055 1'616'179 1'367'922 1'335'231 1'466'502 1'447'096 1'361'466 1'413'866
Seq read 1'635'440 1'776'895 2'092'647 2'182'291 2'239'964 2'297'042 2'337'700 2'411'395
Rand write 1'025'236 1'229'168 1'286'776 1'291'877 1'343'724 1'305'125 1'983'821 1'634'454
Rand read 975'428 1'402'450 1'719'711 2'011'888 2'018'381 2'040'703 1'738'696 2'036'960




Pagina 1 - Introduzione Pagina 7 - Lettura Casuale KByte/s
Pagina 2 - Bundle Pagina 8 - Scrittura Casuale IOPS
Pagina 3 - Metodologia di test Pagina 9 - Lettura Casuale IOPS
Pagina 4 - Scrittura Sequenziale KByte/s Pagina 10 - QD1/4/8/16/32 Performance
Pagina 5 - Lettura Sequenziale KByte/s Pagina 11 - Conclusioni
Pagina 6 - Scrittura Casuale Kbyte/s  




Navigate through the articles
Previous article Samsung PM863 960 Gigabyte SSD Review Kingston HyperX Predator 480GB Review Next article
comments powered by Disqus

Intel SSD 750 1.2TB PCIe Review - Storage - Reviews - ocaholic