USB 2.0 Rear | USB 3.0 Rear | USB 2.0 Header | USB 3.0 Header | USB 3.1 | M.2 Lenght | SATA | SATA Express | |
ASRock Z170 Gaming-ITX/ac | No | 6x | 2x | 2x | 1x A + 1x C (ASMedia) | 2260/2280 | 6x | 1x |
ASRock Z170M-ITX/ac | 2x | 6x | 2x | 2x | No | No | 4x | No |
ASUS Maximus VIII Impact | No | 4x | No | 2x | 1x A + 1x C (Intel) | No | 4x | No |
ASUS Z170i Pro Gaming | 2x | 4x | 2x | 2x | 2x A (ASMedia) | 2242/2260/2280 | 4x | 1x |
EVGA Z170 Stinger | 2x | 6x | No | 2x | No | No | 4x | No |
Gigabyte Z170N-GAMING 5 | No | 3x | 2x | 2x | 1x A + 1x C (Intel) | 2260/2280 | 6x | 2x |
Gigabyte Z170N-WIFI | No | 4x | 2x | 2x | No | 2260/2280 | 6x | 2x |
MSI Z170i Gaming Pro AC | 3x | 4x | 2x | 2x | No | 2242/2260 | 4x | 1x |
Page 1 - Introduction |
Page 2 - USB and Storage connectors |
Page 3 - Audio, Video, Network |
Page 4 - Features |
Page 5 - Preview / Gallery |
Navigate through the articles | |
ASUS Z170-A Review | Supermicro C7Z170-SQ Review |
|