i7 980 X | i7 975 XE | i7 960 | i7 950 | i7 920 | |
Nehalem | Nehalem | Nehalem | Nehalem | Nehalem | |
LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 | |
32 nm | 45 nm | 45 nm | 45 nm | 45 nm | |
1.17 | 731 Mio | 731 Mio | 731 Mio | 731 Mio | |
248 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | |
3.33 GHz | 3.33 GHz | 3.20 GHz | 3.06 GHz | 2.66 GHz | |
6C / 12T | 4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T | |
Turbo | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) |
Bus Speed | 133 MHz | 133 MHz | 133 MHz | 133 MHz | 133 MHz |
DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | |
Triple Channel | Triple Channel | Triple Channel | Triple Channel | Triple Channel | |
QPI | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 12 MB shared | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared |
TDP | 130 Watt | 130 Watt | 130 Watt | 130 Watt | 130 Watt |
C1E | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
1 - | 9 - |
2 - | 10 - |
3 - | 11 - Crysis |
4 - Test Setup | 12 - PT Boats Knights of Seas |
5 - Futuremark | 13 - Resident Evil 5 |
6 - Cinebench | 14 - Street Fighter 4 |
7 - SiSoft Sandra 1 | 15 - |
8 - SiSoft Sandra 2 | 16 - |
Navigate through the articles | |
Intel Core i5 750 und Core i7 870 Performance Roundup | AMD Phenom II X6 1090T |
|