i7 980 X | i7 975 XE | i7 960 | i7 950 | i7 920 | |
Codename | Nehalem | Nehalem | Nehalem | Nehalem | Nehalem |
Sockel | LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 | LGA 1366 |
Herstellungsprozess | 32 nm | 45 nm | 45 nm | 45 nm | 45 nm |
Transistoren | 1.17 Mia | 731 Mio | 731 Mio | 731 Mio | 731 Mio |
Die-Grösse | 248 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | 263 mm2 |
Taktrate | 3.33 GHz | 3.33 GHz | 3.20 GHz | 3.06 GHz | 2.66 GHz |
Kerne | 6C / 12T | 4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T |
Turbo | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) | Yes (+266 MHz) |
Bus Speed | 133 MHz | 133 MHz | 133 MHz | 133 MHz | 133 MHz |
Speicher | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 |
Speicher Controller | Triple Channel | Triple Channel | Triple Channel | Triple Channel | Triple Channel |
QPI | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s | 6.4 GT/s |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 12 MB shared | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared |
TDP | 130 Watt | 130 Watt | 130 Watt | 130 Watt | 130 Watt |
C1E Technologie | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
Navigate through the articles | |
Intel Core i5 750 und Core i7 870 Performance Roundup | AMD Phenom II X6 1090T |
|