MSI GTX 275 Lightning

Published by Marc Voser on 06.03.10
Page:
« 1 ... 3 4 5 (6) 7 8 9 ... 16 »

3DMark 06 @ 3.33Ghz



3DMark06 Total
ASUS EAH5970 22'840 120.84%
GTX 285 SLI 22'213 117.52%
ASUS EAH5870 21'229 112.31%
MSI GTX 275 Lightning 19'445 102.00%
ASUS EAH5850 18'901 100.87%
ASUS GTX285 Matrix 18'369 97.18%
 


3DMark06 Grafik SM 2.0 Score
ASUS EAH5970 8'216 122.99%
ASUS EAH5870 8'267 123.75%
GTX 285 SLI 8'145 121.93%
MSI GTX 275 Lightning 7'934 118.77%
ASUS GTX285 Matrix 7'749 116.00%
ASUS EAH5850 6'680 100.00%
 


3DMark06 Grafik HDR/SM 3.0 Score
ASUS EAH5970 11'920 141.83%
GTX 285 SLI 11'297 134.42%
ASUS EAH5870 9'959 118.50%
MSI GTX 275 Lightning 8'567 101.10%
ASUS EAH5850 8'404 100.00%
ASUS GTX285 Matrix 7'901 90.04%
 












Navigate through the articles
Previous article ASUS Mars Dual GTX 285 4 GByte Card and Benchmark Preview ASUS MATRIX GTX285 / HTDI / 1GD3 Next article
comments powered by Disqus

MSI GTX 275 Lightning - Schede video > Reviews > NVIDIA - Reviews - ocaholic