Intel X25-M Gen2 34nm 160GB

Published by Marc Büchel on 02.09.09
Page:
« 1 2 3 (4) 5 6 7 ... 13 »

iozone KByte/s, sequential write

  4 KByte
OCZ Vertex 120GB MLC 216'343 286.66 %
Intel X25-E 32 GByte SLC 199'423 264.24 %
OCZ Apex 120 GByte MLC 82'798 109.71 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'022 106.03 %
Intel X25-M 80 GByte MLC 75'471 100.00 %
Photofast G-Monster 120 GByte V2 MLC 71'644 94.93 %
OCZ Technology Core V2 60 GByte MLC 33'350 44.19 %
     
  16 KByte
OCZ Vertex 120GB MLC 213'885 280.77 %
Intel X25-E 32 GByte SLC 201'723 264.82 %
Intel X25-M Gen2 34nm 160 GByte MLC 79'978 104.99 %
Intel X25-M 80 GByte MLC 76'178 100.00 %
OCZ Apex 120 GByte MLC 53'958 70.83 %
Photofast G-Monster 120 GByte V2 MLC 51'354 67.41 %
OCZ Technology Core V2 60 GByte MLC 44'491 58.40 %
     
  32 KByte
OCZ Vertex 120GB MLC 211'879 274.01 %
Intel X25-E 32 GByte SLC 199'252 257.68 %
Intel X25-M Gen2 34nm 160 GByte MLC 79'573 102.91 %
Intel X25-M 80 GByte MLC 77'325 100.00 %
Photofast G-Monster 120 GByte V2 MLC 67'078 86.75 %
OCZ Apex 120 GByte MLC 45'007 58.20 %
OCZ Technology Core V2 60 GByte MLC 43'003 55.61 %
     
  64 KByte
OCZ Vertex 120GB MLC 211'021 275.90 %
Intel X25-E 32 GByte SLC 199'987 261.48 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'834 105.69 %
Intel X25-M 80 GByte MLC 76'484 100.00 %
Photofast G-Monster 120 GByte V2 MLC 62'394 81.58 %
OCZ Apex 120 GByte MLC 51'967 67.94 %
OCZ Technology Core V2 60 GByte MLC 44'411 58.07 %
     
  128 KByte
Intel X25-E 32 GByte SLC 202'228 261.94 %
OCZ Vertex 120GB MLC 188'320 243.93 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'405 104.15 %
Intel X25-M 80 GByte MLC 77'204 100.00 %
Photofast G-Monster 120 GByte V2 MLC 48'731 63.12 %
OCZ Technology Core V2 60 GByte MLC 41'886 54.25 %
OCZ Apex 120 GByte MLC 41'683 53.99 %
     
  256 KByte
Intel X25-E 32 GByte SLC 174'615 226.02 %
OCZ Vertex 120GB MLC 163'902 212.15 %
Intel X25-M Gen2 34nm 160 GByte MLC 80'719 104.48 %
Intel X25-M 80 GByte MLC 77'257 100.00 %
Photofast G-Monster 120 GByte V2 MLC 69'601 90.09 %
OCZ Apex 120 GByte MLC 53'332 69.03 %
OCZ Technology Core V2 60 GByte MLC 48'008 62.14 %


 






Navigate through the articles
Previous article Samsung S1 1.8'' 120GByte Kingston SSDNow V+ 64 GByte Next article
comments powered by Disqus

Intel X25-M Gen2 34nm 160GB - Storage - Reviews - ocaholic