Intel X25-M Gen2 34nm 160GB

Published by Marc Büchel on 02.09.09
Page:
« 1 ... 4 5 6 (7) 8 9 10 ... 13 »

iozone KByte/s, random read

  4 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 58'647 193.64 %
OCZ Vertex 120GB MLC 47'830 157.92 %
Intel X25-M 80 GByte MLC 30'287 100.00 %
Photofast G-Monster 120 GByte V2 MLC 23'546 77.74 %
OCZ Apex 120 GByte MLC 22'884 75.56 %
Intel X25-E 32 GByte SLC 20'709 68.38 %
OCZ Technology Core V2 60 GByte MLC 20'397 67.35 %
     
  16 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 152'268 159.36 %
OCZ Vertex 120GB MLC 101'250 105.96 %
Intel X25-M 80 GByte MLC 95'552 100.00 %
Intel X25-E 32 GByte SLC 65'046 68.07 %
Photofast G-Monster 120 GByte V2 MLC 58'329 61.04 %
OCZ Apex 120 GByte MLC 57'199 59.86 %
OCZ Technology Core V2 60 GByte MLC 51'921 54.34 %
     
  32 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 208'524 139.92 %
Intel X25-M 80 GByte MLC 149'029 100.00 %
OCZ Vertex 120GB MLC 132'994 89.24 %
Intel X25-E 32 GByte SLC 106'539 71.49 %
OCZ Technology Core V2 60 GByte MLC 88'662 59.49 %
Photofast G-Monster 120 GByte V2 MLC 73'276 49.17 %
OCZ Apex 120 GByte MLC 73'000 48.98 %
     
  64 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 250'292 126.67 %
Intel X25-M 80 GByte MLC 197'591 100.00 %
OCZ Vertex 120GB MLC 197'109 99.79 %
Intel X25-E 32 GByte SLC 152'465 77.16 %
OCZ Technology Core V2 60 GByte MLC 129'360 65.47 %
Photofast G-Monster 120 GByte V2 MLC 106'073 53.68 %
OCZ Apex 120 GByte MLC 104'491 52.88 %
     
  128 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 284'559 106.25 %
Intel X25-M 80 GByte MLC 267'814 100.00 %
OCZ Vertex 120GB MLC 225'128 84.06 %
Intel X25-E 32 GByte SLC 199'290 74.41 %
OCZ Technology Core V2 60 GByte MLC 148'442 55.43 %
Photofast G-Monster 120 GByte V2 MLC 142'885 53.35 %
OCZ Apex 120 GByte MLC 139'403 52.05 %
     
  256 KByte Percent
Intel X25-M Gen2 34nm 160 GByte MLC 247'192 120.01 %
Intel X25-M 80 GByte MLC 205'981 100.00 %
OCZ Vertex 120GB MLC 185'419 90.02 %
Intel X25-E 32 GByte SLC 170'701 82.87 %
OCZ Technology Core V2 60 GByte MLC 152'684 74.13 %
Photofast G-Monster V2 120 GByte MLC 124'567 60.47 %
OCZ Apex 120 GByte MLC 120'783 58.64 %


Page 1 - Introduction Page 8 - Sequential write ops
Page 2 - Impressions Page 9 - Sequential read ops
Page 3 - How do we test? Page 10 - Random write ops
Page 4 - Sequential write KByte/s Page 11 - Random read ops
Page 5 - Sequential read KByte/s Page 12 - Performance Degradation
Page 6 - Random write KByte/s Page 13 - Conclusion
Page 7 - Random read KByte/s  



Discuss this article in the forum




Navigate through the articles
Previous article Samsung S1 1.8'' 120GByte Kingston SSDNow V+ 64 GByte Next article
comments powered by Disqus

Intel X25-M Gen2 34nm 160GB - Storage - Reviews - ocaholic