i7 975 XE, 3.33 GHz | i7 965 XE, 3.20 GHz | i7 950, 3.06 GHz | i7 940, 2.93 GHz | i7 920, 2.66 GHz | |
Nehalem | Nehalem | Nehalem | Nehalem | Nehalem | |
LGA 1336 | LGA 1336 | LGA 1336 | LGA 1336 | LGA 1336 | |
45 nm | 45 nm | 45 nm | 45 nm | 45 nm | |
731 Mio | 731 Mio | 731 Mio | 731 Mio | 731 Mio | |
263 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | 263 mm2 | |
3.33 GHz | 3.20 GHz | 3.06 GHz | 2.93 GHz | 2.66 GHz | |
4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T | 4C / 8T | |
Turbo | Yes | Yes | Yes | Yes | Yes |
Bus Speed | 133 MHz | 133 MHz | 133 MHz | 133 MHz | 133 MHz |
DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | |
Triple Channel | Triple Channel | Triple Channel | Triple Channel | Triple Channel | |
QPI | 6.4 GT/s | 6.4 GT/s | 4.8 GT/s | 4.8 GT/s | 4.8 GT/s |
L1 Execution Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L1 Data Cache | 32 KByte | 32 KByte | 32 KByte | 32 KByte | 32 KByte |
L2 Cache | 256 KByte | 256 KByte | 256 KByte | 256 KByte | 256 KByte |
L3 Cache | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared | 8 MB shared |
TDP | 130 Watt | 130 Watt | 130 Watt | 130 Watt | 130 Watt |
C1E | Yes | Yes | Yes | Yes | Yes |
Enhanced Intel Speed Step | Yes | Yes | Yes | Yes | Yes |
Virtualisation | Vanderpool | Vanderpool | Vanderpool | Vanderpool | Vanderpool |
Instruction sets | MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
MMX, SSE, SSE2, SSE3 SSE4.2, EM64T |
Navigate through the articles | |
AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) | Intel Core i5 750 und Core i7 870 Performance Roundup |
|