3DMark Vantage, Performance Preset (CPU Score), |
Intel Core I7-965 Extr. Edition, 3.2 GHz | 19'837 |
Intel Core I7-920, 2.66 GHz | 17'033 |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 12'627 |
AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) | 11'181 |
Intel Core2 Dual E8600, 3.3 GHz | 6'883 |
Intel Core2 Dual E7200, 2.53 GHz | 5'095 |
|
SuperPI 1.5 - 1M |
Intel Core I7-965 Extr.Edition 3.2 GHz | 12.106 sec |
Intel Core2 Dual E8600, 3.3 GHz | 13.843 sec |
Intel Core I7-920, 2.66 GHz | 14.562 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 14.390 sec |
Intel Core2 Dual E7200, 2.53 GHz | 19.905 sec |
AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) | 21.258 sec |
|
SuperPI 1.5 - 32M |
IntelCore I7-965 Extr. Edition 3.2 GHz | 680.875 sec |
Intel Core I7-920, 2.66 GHz | 798.552 sec |
Intel Core2 Dual E8600, 3.3 GHz | 855.047 sec |
Intel Core2 Quad Extreme Q9650, 3.0 GHz | 912.469 sec |
Intel Core2 Dual E7200,2.53 GHz DDR3 | 1105.000 sec |
AMD Phenom II X4 955 BE, 3.2 GHz, (Deneb) | 1279.668 sec |
|