Phenom II X4 920 | Phenom II X4 940 | Phenom II X4 955 | |
45 nm | 45 nm | 45 nm | |
258 mm2 | 258 mm2 | 258 mm2 | |
758 Mio | 758 Mio | 758 Mio | |
AM2(+) | AM2(+) | AM2(+)/AM3 | |
4 | 4 | 4 | |
2.8 GHz | 3.0 GHz | 3.2 GHz | |
L2 Cache | 4 x 512 KiB | 4 x 512 KiB | 4 x 512 KiB |
L3 Cache | 6 MiB | 6 MiB | 6 MiB |
HTT | 3.6 GT/s | 3.6 GT/s | 4.0 GT/s |
DDR2, Dual-Channel | DDR2, Dual-Channel | DDR2/DDR3, Dual-Channel | |
TDP | 125 Watt | 125 Watt | 125 Watt |
$ 195 | $ 225 | $ 260 |
Naviguer à travers les articles | |
Core i7 |
|