iozone KByte/s, sequential write |
|
4 KByte | |
Intel X25-E SSD SATA 32 GByte | 199'423 |
OCZ Apex 120 GByte MLC | 82'798 |
Intel X25-M SSD SATA 80 GByte | 75'471 |
OCZ Technology SSD Core V2 MLC 60 GByte | 33'350 |
16 KByte | |
Intel X25-E SSD SATA 32 GByte | 201'723 |
Intel X25-M SSD SATA 80 GByte | 76'178 |
OCZ Apex 120 GByte MLC | 53'958 |
OCZ Technology SSD Core V2 MLC 60 GByte | 44'491 |
32 KByte | |
Intel X25-E SSD SATA 32 GByte | 199'252 |
Intel X25-M SSD SATA 80 GByte | 77'325 |
OCZ Apex 120 GByte MLC | 45'007 |
OCZ Technology SSD Core V2 MLC 60 GByte | 43'003 |
64 KByte | |
Intel X25-E SSD SATA 32 GByte | 199'987 |
Intel X25-M SSD SATA 80 GByte | 76'484 |
OCZ Apex 120 GByte MLC | 51'967 |
OCZ Technology SSD Core V2 MLC 60 GByte | 44'411 |
128 KByte | |
Intel X25-E SSD SATA 32 GByte | 202'228 |
Intel X25-M SSD SATA 80 GByte | 77'204 |
OCZ Technology SSD Core V2 MLC 60 GByte | 41'886 |
OCZ Apex 120 GByte MLC | 41'683 |
256 KByte | |
Intel X25-E SSD SATA 32 GByte | 174'615 |
Intel X25-M SSD SATA 80 GByte | 77'257 |
OCZ Apex 120 GByte MLC | 53'332 |
OCZ Technology SSD Core V2 MLC 60 GByte | 48'008 |
iozone KByte/s, sequential read |
|
4 KByte | |
Intel X25-M SSD SATA 80 GByte MLC | 240'626 |
Intel X25-E SSD SATA 32 GByte SLC | 225'136 |
OCZ Apex 120 GByte MLC | 166'210 |
OCZ Technology SSD Core V2 MLC 60 GByte | 134'365 |
16 KByte | |
Intel X25-M SSD SATA 80 GByte | 240'505 |
Intel X25-E SSD SATA 32 GByte | 208'589 |
OCZ Apex 120 GByte MLC | 165'922 |
OCZ Technology SSD Core V2 MLC 60 GByte | 153'477 |
32 KByte | |
Intel X25-M SSD SATA 80 GByte | 239'662 |
Intel X25-E SSD SATA 32 GByte | 211'776 |
OCZ Apex 120 GByte MLC | 155'836 |
OCZ Technology SSD Core V2 MLC 60 GByte | 144'483 |
64 KByte | |
Intel X25-M SSD SATA 80 GByte | 239'235 |
Intel X25-E SSD SATA 32 GByte | 217'985 |
OCZ Apex 120 GByte MLC | 165'396 |
OCZ Technology SSD Core V2 MLC 60 GByte | 145'647 |
128 KByte | |
Intel X25-M SSD SATA 80 GByte | 242'603 |
Intel X25-E SSD SATA 32 GByte | 205'910 |
OCZ Technology SSD Core V2 MLC 60 GByte | 133'094 |
OCZ Apex 120 GByte MLC | 139'403 |
256 KByte | |
Intel X25-M SSD SATA 80 GByte | 240'404 |
Intel X25-E SSD SATA 32 GByte | 223'890 |
OCZ Apex 120 GByte MLC | 166'355 |
OCZ Technology SSD Core V2 MLC 60 GByte | 151'411 |
Navigate through the articles | |
Intel X25-E Extreme SATA SSD | Photofast G-Monster V2 128 GByte MLC SSD |
|