iozone KByte/s, random write |
|
4 KByte | |
Intel X25-M SSD SATA 80 GByte | 48'194 |
Intel X25-E SSD SATA 32 GByte | 42'562 |
OCZ Apex 120 GByte MLC | 1'226 |
OCZ Technology SSD Core V2 MLC 60 GByte | 430 |
16 KByte | |
Intel X25-E SSD SATA 32 GByte | 127'302 |
Intel X25-M SSD SATA 80 GByte | 75'127 |
OCZ Apex 120 GByte MLC | 3'022 |
OCZ Technology SSD Core V2 MLC 60 GByte | 1'158 |
32 KByte | |
Intel X25-E SSD SATA 32 GByte | 171'793 |
Intel X25-M SSD SATA 80 GByte | 79'788 |
OCZ Apex 120 GByte MLC | 5'328 |
OCZ Technology SSD Core V2 MLC 60 GByte | 1'346 |
64 KByte | |
Intel X25-E SSD SATA 32 GByte | 205'156 |
Intel X25-M SSD SATA 80 GByte | 81'474 |
OCZ Apex 120 GByte MLC | 9'856 |
OCZ Technology SSD Core V2 MLC 60 GByte | 1'790 |
128 KByte | |
Intel X25-E SSD SATA 32 GByte | 208'472 |
Intel X25-M SSD SATA 80 GByte | 79'147 |
OCZ Apex 120 GByte MLC | 14'929 |
OCZ Technology SSD Core V2 MLC 60 GByte | 2'027 |
256 KByte | |
Intel X25-E SSD SATA 32 GByte | 120'050 |
Intel X25-M SSD SATA 80 GByte | 80'460 |
OCZ Apex 120 GByte MLC | 21'553 |
OCZ Technology SSD Core V2 MLC 60 GByte | 2'609 |
iozone KByte/s, random read |
|
4 KByte | |
Intel X25-M SSD SATA 80 GByte | 30'287 |
OCZ Apex 120 GByte MLC | 22'884 |
Intel X25-E SSD SATA 32 GByte | 20'709 |
OCZ Technology SSD Core V2 MLC 60 GByte | 20'397 |
16 KByte | |
Intel X25-M SSD SATA 80 GByte | 95'552 |
Intel X25-E SSD SATA 32 GByte | 65'046 |
OCZ Apex 120 GByte MLC | 57'199 |
OCZ Technology SSD Core V2 MLC 60 GByte | 51'921 |
32 KByte | |
Intel X25-M SSD SATA 80 GByte | 149'029 |
Intel X25-E SSD SATA 32 GByte | 106'539 |
OCZ Technology SSD Core V2 MLC 60 GByte | 88'662 |
OCZ Apex 120 GByte MLC | 73'000 |
64 KByte | |
Intel X25-M SSD SATA 80 GByte | 197'591 |
Intel X25-E SSD SATA 32 GByte | 152'465 |
OCZ Technology SSD Core V2 MLC 60 GByte | 129'360 |
OCZ Apex 120 GByte MLC | 104'491 |
128 KByte | |
Intel X25-M SSD SATA 80 GByte | 267'814 |
Intel X25-E SSD SATA 32 GByte | 199'290 |
OCZ Technology SSD Core V2 MLC 60 GByte | 148'442 |
OCZ Apex 120 GByte MLC | 139'403 |
256 KByte | |
Intel X25-M SSD SATA 80 GByte | 205'981 |
Intel X25-E SSD SATA 32 GByte | 170'701 |
OCZ Technology SSD Core V2 MLC 60 GByte | 152'684 |
OCZ Apex 120 GByte MLC | 120'783 |
Naviguer à travers les articles | |
Intel X25-E Extreme SATA SSD | Photofast G-Monster V2 128 GByte MLC SSD |
|