PCMark Vantage | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
PCMarkSuite | 6742 | 6452 | 6256 |
Memories Suite | 5059 | 4897 | 4811 |
Gaming Suite | 8876 | 8839 | 7697 |
3973 | 3665 | 3905 |
3DMark Vantage (Punkte) | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
Gesamt | 8409 | 8532 | 8257 |
GPU Score | 7174 | 7312 | 7070 |
CPU Score | 17393 | 17084 | 16627 |
SiSoft Speicherbandbreite MB/s | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | OK Asus Rampage II Extreme |
Fliesskomma | 19170 | 18570 | 19120 |
SiSoft Speicherbandbreite MB/s | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
Integer | 19150 | 18890 | 19007 |
Diverse-Programme | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
SuperPi 1M | 14.774s | 15.254s | 15.383s |
SuperPi 32M | 14m 06.149s | 14m 32.258s | 14m.35.369s |
HD Tach USB-2.0- | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
CPU | 2% | 2% | 2% |
Burst (MB/s) | 35 | 35 | 35.1 |
(MB/s) | 34.1 | 33.6 | 33.5 |
HD Tach SATA | |||
CPU | 2% | 2% | 1% |
Burst (MB/s) | 225 | 222 | 232 |
(MB/s) | 95.6 | 92.5 | 94 |
Resultaten in Bildern pro Sekunde (FPS) | ASUS Rampage II Gene | DFI LANPARTY JR X58-T3H6 | Asus Rampage II Extreme |
F.E.A.R (DX9) | 644 | 646 | 645 |
Call of Juarez (DX10) | 50 | 49.2 | 48.7 |
Crysis (DX10) | 64 | 63.8 | 63.05 |
Naviguer à travers les articles | |
ASRock X58 Super Computer | DFI LANPARTY JR X58-T3H6 mATX |
|