Idle | Load | |
12V-1 | 12.08 | 12.02 |
12V-2 | 12.08 | 12.00 |
12V-3 | 12.07 | 12.02 |
12V-4 | 12.08 | 12.01 |
5.00 Volt | 5.03 Volt | 4.99 Volt |
3.30 Volt | 3.31 Volt | 3.28 Volt |
17 Watt | |
Idle (CPU Default 3.2 GHz, VCore 1.22V) | 197 Watt |
Load (CPU Default 3.2 GHz, VCore 1.22V) | 325 Watt |
Idle (CPU @ 4.0GHZ VCore 1.50V) | 305 Watt |
Load (CPU @ 4.0GHZ VCore 1.50V) | 535 Watt |
83 % |
Navigate through the articles | |
Corsair HX850W |
|