PCMark Vantage | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
PCMarkSuite | 6814 | 6256 | 6413 |
Memories Suite | 5138 | 4811 | 4747 |
Gaming Suite | 9129 | 7697 | 8865 |
3949 | 3905 | 3733 |
3DMark Vantage | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
8131 | 8257 | 8583 | |
GPU Score | 6917 | 7070 | 7404 |
CPU Score | 17173 | 16627 | 16430 |
SiSoft MB/s | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
18860 | 19120 | 18940 |
SiSoft MB/s | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
Integer | 18850 | 19007 | 18930 |
SuperPi | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
SuperPi 1M | 15.344s | 15.383s | 15.325s |
SuperPi 32M | 13m 32.016s | 14m.35.369s | 14m.31.484s |
HD Tach USB-2.0- | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
CPU | 2% | 2% | 3% |
Burst (MB/s) | 35.9 | 35.1 | 35.7 |
(MB/s) | 33.8 | 33.5 | 33.4 |
HD Tach SATA | |||
CPU | 2% | 1% | 2% |
Burst (MB/s) | 223 | 232 | 218 |
(MB/s) | 91.9 | 94 | 93.5 |
FPS | ASROCK X58 Super Computer | Asus Rampage II Extreme | Gigabyte GA-EX58-UD5 |
F.E.A.R (DX9) | 647 | 645 | 644 |
Call of Juarez (DX10) | 49 | 48.7 | 49.1 |
Crysis (DX10) | 63.8 | 63.05 | 64.12 |
Navigate through the articles | |
Gigabyte GA-EX58-UD4P Price/Performance Choice | ASUS Rampage II Gene mATX |
|