Testresults
Circuit | Idle | Load |
12V-1 | 12.08 | 12.01 |
5.00 Volt | 5.01 Volt | 4.98 Volt |
3.30 Volt | 3.33 Volt | 3.29 Volt |
The Corsair TX850W is able to provide our test system with power reliably even when it is overclocked and when we attach additional consumers.
Power consumption, off | 10.9 Watt |
Power consumption Idle (CPU Default 2.66 GHz, VCore 1.25V) | 290 Watt |
Power consumption Load (CPU Default 2.66 GHz, VCore 1.25V) | 377 Watt |
Power consumption Idle (CPU @ 4.2GHZ VCore 1.50V) | 388 Watt |
Power consumption Load (CPU @ 4.2GHZ VCore 1.50V) | 557 Watt |
Efficiency | 82.3 % |
With an efficiency of 81 percent you can find the TX850W in the league of the 80+ certified power supplies.
To the comments